#7 - SMURFIT WESTROCK HUBER
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 10-9 |
| October 14 | 08:30 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 8-5 |
| October 21 | 06:20 PM | B | #5 - PUITBEC | 9-2 |
| October 28 | 06:20 PM | B | #3 - CRB | 5-3 |
| November 04 | 06:20 PM | B | #8 - FAMILIPRIX VICTORIAVILLE | 8-3 |
| November 11 | 08:30 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | 10-5 |
| November 18 | 06:20 PM | B | #4 - INDUSTRIE ERGIE | 9-1 |
| November 25 | 06:20 PM | A | #2 - SMURFIT WESTROCK | 6-8 |
| December 02 | 06:20 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 10-4 |
| December 09 | 08:30 PM | A | #5 - PUITBEC | 9-7 |
| January 06 | 08:30 PM | B | #3 - CRB | 4-10 |
| January 13 | 08:30 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | 5-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 06:20 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | N/A |
| January 27 | 06:20 PM | B | #4 - INDUSTRIE ERGIE | N/A |
| February 03 | 06:20 PM | A | #2 - SMURFIT WESTROCK | N/A |
| February 10 | 08:30 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | N/A |
| February 24 | 08:30 PM | B | #5 - PUITBEC | N/A |
| March 03 | 08:30 PM | B | #3 - CRB | N/A |
| March 10 | 06:20 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | N/A |
| March 17 | 08:30 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | N/A |
| March 24 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | N/A |
| March 31 | 08:30 PM | A | #2 - SMURFIT WESTROCK | N/A |
| April 07 | 08:30 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | N/A |
| April 14 | 06:20 PM | A | #5 - PUITBEC | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - January 13 | 12 | 9 | 3 | 0 | 18 | 93 | 63 | +30 |
| January 20 - April 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 9 | 3 | 0 | 18 | 93 | 63 | +30 |