#4 - INDUSTRIE ERGIE
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:20 PM | B | #5 - PUITBEC | 8-7 |
| October 14 | 08:30 PM | B | #3 - CRB | 6-3 |
| October 21 | 08:30 PM | B | #8 - FAMILIPRIX VICTORIAVILLE | 9-5 |
| October 28 | 08:30 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | 6-8 |
| November 04 | 06:20 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 8-2 |
| November 11 | 06:20 PM | B | #2 - SMURFIT WESTROCK | 6-4 |
| November 18 | 06:20 PM | B | #7 - SMURFIT WESTROCK HUBER | 1-9 |
| November 25 | 08:30 PM | A | #5 - PUITBEC | 3-9 |
| December 02 | 08:30 PM | A | #3 - CRB | 10-8 |
| December 09 | 06:20 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | 10-6 |
| January 06 | 08:30 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | 7-7 |
| January 13 | 06:20 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 7-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 08:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
| January 27 | 06:20 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
| February 03 | 08:30 PM | A | #5 - PUITBEC | N/A |
| February 10 | 06:20 PM | B | #3 - CRB | N/A |
| February 24 | 08:30 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | N/A |
| March 03 | 06:20 PM | B | #6 - AMEUBLEMENTS LAROCHELLE | N/A |
| March 10 | 08:30 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | N/A |
| March 17 | 06:20 PM | B | #2 - SMURFIT WESTROCK | N/A |
| March 24 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
| March 31 | 06:20 PM | A | #5 - PUITBEC | N/A |
| April 07 | 06:20 PM | A | #3 - CRB | N/A |
| April 14 | 08:30 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - January 13 | 12 | 8 | 3 | 1 | 17 | 81 | 74 | +7 |
| January 20 - April 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 8 | 3 | 1 | 17 | 81 | 74 | +7 |