#1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:30 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | 8-8 |
| October 14 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 5-8 |
| October 21 | 06:20 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | 7-10 |
| October 28 | 08:30 PM | B | #5 - PUITBEC | 8-8 |
| November 04 | 06:20 PM | A | #4 - INDUSTRIE ERGIE | 2-8 |
| November 11 | 06:20 PM | A | #3 - CRB | 0-10 |
| November 18 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 6-7 |
| November 25 | 08:30 PM | B | #8 - FAMILIPRIX VICTORIAVILLE | 8-6 |
| December 02 | 06:20 PM | A | #7 - SMURFIT WESTROCK HUBER | 4-10 |
| December 09 | 08:30 PM | B | #6 - AMEUBLEMENTS LAROCHELLE | 4-5 |
| January 06 | 06:20 PM | B | #5 - PUITBEC | 5-4 |
| January 13 | 06:20 PM | A | #4 - INDUSTRIE ERGIE | 6-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 08:30 PM | A | #3 - CRB | N/A |
| January 27 | 08:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
| February 03 | 06:20 PM | B | #8 - FAMILIPRIX VICTORIAVILLE | N/A |
| February 10 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
| February 24 | 06:20 PM | B | #6 - AMEUBLEMENTS LAROCHELLE | N/A |
| March 03 | 06:20 PM | A | #5 - PUITBEC | N/A |
| March 10 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | N/A |
| March 17 | 08:30 PM | B | #3 - CRB | N/A |
| March 24 | 06:20 PM | B | #2 - SMURFIT WESTROCK | N/A |
| March 31 | 06:20 PM | B | #8 - FAMILIPRIX VICTORIAVILLE | N/A |
| April 07 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
| April 14 | 06:20 PM | B | #6 - AMEUBLEMENTS LAROCHELLE | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - January 13 | 12 | 2 | 8 | 2 | 6 | 63 | 91 | -28 |
| January 20 - April 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 2 | 8 | 2 | 6 | 63 | 91 | -28 |