#5 - PUITBEC
record:
1-3-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:20 PM | B | #4 - INDUSTRIE ERGIE | 7-8 |
| October 14 | 06:20 PM | A | #2 - SMURFIT WESTROCK | 2-8 |
| October 21 | 06:20 PM | B | #7 - SMURFIT WESTROCK HUBER | 2-9 |
| October 28 | 08:30 PM | B | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 8-8 |
| November 04 | 08:30 PM | A | #3 - CRB | 1-10 |
| November 11 | 08:30 PM | B | #8 - FAMILIPRIX VICTORIAVILLE | 2-10 |
| November 18 | 06:20 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | 4-8 |
| November 25 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 9-3 |
| December 02 | 08:30 PM | B | #2 - SMURFIT WESTROCK | 7-4 |
| December 09 | 08:30 PM | A | #7 - SMURFIT WESTROCK HUBER | 7-9 |
| January 06 | 06:20 PM | B | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 4-5 |
| January 13 | 06:20 PM | B | #3 - CRB | 5-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 06:20 PM | B | #8 - FAMILIPRIX VICTORIAVILLE | 9-7 |
| January 27 | 08:30 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | 8-9 |
| February 03 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 4-10 |
| February 10 | 06:20 PM | A | #2 - SMURFIT WESTROCK | 8-10 |
| February 24 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
| March 03 | 06:20 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | N/A |
| March 10 | 08:30 PM | B | #3 - CRB | N/A |
| March 17 | 06:20 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | N/A |
| March 24 | 08:30 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | N/A |
| March 31 | 06:20 PM | A | #4 - INDUSTRIE ERGIE | N/A |
| April 07 | 06:20 PM | B | #2 - SMURFIT WESTROCK | N/A |
| April 14 | 06:20 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - January 13 | 12 | 2 | 9 | 1 | 5 | 58 | 90 | -32 |
| January 20 - April 14 | 4 | 1 | 3 | 0 | 2 | 29 | 36 | -7 |
| Overall | 16 | 3 | 12 | 1 | 7 | 87 | 126 | -39 |