#3 - CRB
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:20 PM | A | #6 - AMEUBLEMENTS LAROCHELLE | 4-9 |
| October 14 | 08:30 PM | B | #4 - INDUSTRIE ERGIE | 3-6 |
| October 21 | 08:30 PM | A | #2 - SMURFIT WESTROCK | 8-3 |
| October 28 | 06:20 PM | B | #7 - SMURFIT WESTROCK HUBER | 3-5 |
| November 04 | 08:30 PM | A | #5 - PUITBEC | 10-1 |
| November 11 | 06:20 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 10-0 |
| November 18 | 08:30 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | 2-10 |
| November 25 | 06:20 PM | B | #6 - AMEUBLEMENTS LAROCHELLE | 6-6 |
| December 02 | 08:30 PM | A | #4 - INDUSTRIE ERGIE | 8-10 |
| December 09 | 06:20 PM | B | #2 - SMURFIT WESTROCK | 10-8 |
| January 06 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | 10-4 |
| January 13 | 06:20 PM | B | #5 - PUITBEC | 8-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 08:30 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | N/A |
| January 27 | 06:20 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | N/A |
| February 03 | 08:30 PM | B | #6 - AMEUBLEMENTS LAROCHELLE | N/A |
| February 10 | 06:20 PM | B | #4 - INDUSTRIE ERGIE | N/A |
| February 24 | 06:20 PM | A | #2 - SMURFIT WESTROCK | N/A |
| March 03 | 08:30 PM | B | #7 - SMURFIT WESTROCK HUBER | N/A |
| March 10 | 08:30 PM | B | #5 - PUITBEC | N/A |
| March 17 | 08:30 PM | B | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | N/A |
| March 24 | 06:20 PM | A | #8 - FAMILIPRIX VICTORIAVILLE | N/A |
| March 31 | 08:30 PM | B | #6 - AMEUBLEMENTS LAROCHELLE | N/A |
| April 07 | 06:20 PM | A | #4 - INDUSTRIE ERGIE | N/A |
| April 14 | 08:30 PM | B | #2 - SMURFIT WESTROCK | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - January 13 | 12 | 6 | 5 | 1 | 13 | 82 | 67 | +15 |
| January 20 - April 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 6 | 5 | 1 | 13 | 82 | 67 | +15 |