Standings and statistics January 20 - April 14
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - SMURFIT WESTROCK | 5 | 5 | 0 | 0 | 10 | +5 | 43 | 28 | +15 |
| 2 | #6 - AMEUBLEMENTS LAROCHELLE | 4 | 4 | 0 | 0 | 8 | +4 | 34 | 18 | +16 |
| 3 | #4 - INDUSTRIE ERGIE | 5 | 3 | 1 | 1 | 7 | +1 | 37 | 27 | +10 |
| 4 | #3 - CRB | 5 | 1 | 2 | 2 | 4 | -1 | 33 | 33 | 0 |
| 5 | #7 - SMURFIT WESTROCK HUBER | 4 | 1 | 3 | 0 | 2 | +1 | 19 | 29 | -10 |
| 6 | #5 - PUITBEC | 4 | 1 | 3 | 0 | 2 | -3 | 29 | 36 | -7 |
| 7 | #8 - FAMILIPRIX VICTORIAVILLE | 5 | 1 | 4 | 0 | 2 | -2 | 28 | 39 | -11 |
| 8 | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 4 | 0 | 3 | 1 | 1 | -3 | 24 | 37 | -13 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1