Standings and statistics January 20 - April 14
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 - AMEUBLEMENTS LAROCHELLE | 12 | 8 | 2 | 2 | 18 | 0 | 90 | 55 | +35 |
| 2 | #2 - SMURFIT WESTROCK | 12 | 8 | 4 | 0 | 16 | -1 | 81 | 75 | +6 |
| 3 | #4 - INDUSTRIE ERGIE | 12 | 6 | 4 | 2 | 14 | +3 | 85 | 71 | +14 |
| 4 | #3 - CRB | 12 | 5 | 5 | 2 | 12 | +1 | 81 | 72 | +9 |
| 5 | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 12 | 5 | 5 | 2 | 12 | 0 | 68 | 79 | -11 |
| 6 | #7 - SMURFIT WESTROCK HUBER | 12 | 5 | 7 | 0 | 10 | -2 | 61 | 68 | -7 |
| 7 | #8 - FAMILIPRIX VICTORIAVILLE | 12 | 5 | 7 | 0 | 10 | -2 | 78 | 91 | -13 |
| 8 | #5 - PUITBEC | 12 | 2 | 10 | 0 | 4 | +1 | 65 | 98 | -33 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1