Standings and statistics January 20 - April 14
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7 - SMURFIT WESTROCK HUBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | #4 - INDUSTRIE ERGIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | #6 - AMEUBLEMENTS LAROCHELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | #3 - CRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #8 - FAMILIPRIX VICTORIAVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | #2 - SMURFIT WESTROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | #5 - PUITBEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1