Schedule
January 18
| #8 - ANDRÉ HOULE | #9 - PIERRE DUCLOS | 09:00 AM | Sheet A |
| #1 - FRANÇOIS BEAUDRY | #2 - JEAN-GUY FAUCHER | 09:00 AM | Sheet B |
| #5 - DANIEL BOISVERT | #7 - MARTIN BESSETTE | 11:00 AM | Sheet A |
| #6 - BENOIT GIGUÈRE | #10 - ALAIN RHEAULT | 11:00 AM | Sheet B |
BYE / No Game : #4 - DANIEL LEMAY, #3 - RENALD BUSSIÈRE
January 25
| #3 - RENALD BUSSIÈRE | #6 - BENOIT GIGUÈRE | 09:00 AM | Sheet A |
| #2 - JEAN-GUY FAUCHER | #7 - MARTIN BESSETTE | 09:00 AM | Sheet B |
| #4 - DANIEL LEMAY | #8 - ANDRÉ HOULE | 11:00 AM | Sheet A |
| #1 - FRANÇOIS BEAUDRY | #5 - DANIEL BOISVERT | 11:00 AM | Sheet B |
BYE / No Game : #10 - ALAIN RHEAULT, #9 - PIERRE DUCLOS
February 01
| #3 - RENALD BUSSIÈRE | #9 - PIERRE DUCLOS | 09:00 AM | Sheet A |
| #2 - JEAN-GUY FAUCHER | #10 - ALAIN RHEAULT | 09:00 AM | Sheet B |
| #5 - DANIEL BOISVERT | #7 - MARTIN BESSETTE | 11:00 AM | Sheet A |
| #1 - FRANÇOIS BEAUDRY | #4 - DANIEL LEMAY | 11:00 AM | Sheet B |
BYE / No Game : #8 - ANDRÉ HOULE, #6 - BENOIT GIGUÈRE
February 08
| #4 - DANIEL LEMAY | #10 - ALAIN RHEAULT | 09:00 AM | Sheet A |
| #6 - BENOIT GIGUÈRE | #8 - ANDRÉ HOULE | 09:00 AM | Sheet B |
| #1 - FRANÇOIS BEAUDRY | #5 - DANIEL BOISVERT | 11:00 AM | Sheet A |
| #7 - MARTIN BESSETTE | #9 - PIERRE DUCLOS | 11:00 AM | Sheet B |
BYE / No Game : #3 - RENALD BUSSIÈRE, #2 - JEAN-GUY FAUCHER