#8 - ANDRÉ HOULE
record:
0-0-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 11:00 AM | A | #10 - ALAIN RHEAULT | N/A |
| October 12 | 11:00 AM | B | #7 - MARTIN BESSETTE | N/A |
| November 02 | 11:00 AM | A | #4 - DANIEL LEMAY | N/A |
| November 09 | 11:00 AM | A | #5 - DANIEL BOISVERT | N/A |
| November 23 | 09:00 AM | B | #3 - RENALD BUSSIÈRE | N/A |
| November 30 | 11:00 AM | B | #6 - BENOIT GIGUÈRE | N/A |
| December 07 | 11:00 AM | B | #10 - ALAIN RHEAULT | N/A |
| December 14 | 11:00 AM | A | #1 - FRANÇOIS BEAUDRY | N/A |
| December 21 | 09:00 AM | A | #9 - PIERRE DUCLOS | N/A |
| January 04 | 11:00 AM | B | #2 - JEAN-GUY FAUCHER | N/A |
| January 18 | 09:00 AM | A | #9 - PIERRE DUCLOS | N/A |
| January 25 | 11:00 AM | A | #4 - DANIEL LEMAY | N/A |
| February 08 | 09:00 AM | B | #6 - BENOIT GIGUÈRE | N/A |
| February 15 | 11:00 AM | A | #2 - JEAN-GUY FAUCHER | N/A |
| February 22 | 11:00 AM | B | #4 - DANIEL LEMAY | N/A |
| March 08 | 09:00 AM | B | #6 - BENOIT GIGUÈRE | N/A |
| March 15 | 11:00 AM | A | #5 - DANIEL BOISVERT | N/A |
| March 22 | 11:00 AM | A | #7 - MARTIN BESSETTE | N/A |
| April 05 | 11:00 AM | B | #1 - FRANÇOIS BEAUDRY | N/A |
| April 12 | 09:00 AM | A | #3 - RENALD BUSSIÈRE | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - April 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |