#9 - BENOIT GIGUERE
record:
3-2-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 09:00 AM | B | #1 - FRANÇOIS BEAUDRY | 5-10 |
| October 26 | 11:00 AM | B | #10 - ALAIN RHEAULT | 10-2 |
| November 02 | 09:00 AM | B | #7 - MARTIN BESSETTE | 10-1 |
| November 09 | 09:00 AM | B | #6 - PIERRE DUCLOS | 9-6 |
| November 16 | 09:00 AM | A | #4 - DANIEL LEMAY | 6-9 |
| November 30 | 09:00 AM | A | #5 - DANIEL BOISVERT | N/A |
| December 07 | 09:00 AM | B | #1 - FRANÇOIS BEAUDRY | N/A |
| December 14 | 09:00 AM | B | #2 - JEAN-GUY FAUCHER | N/A |
| December 21 | 09:00 AM | A | #8 - ANDRÉ HOULE | N/A |
| January 04 | 09:00 AM | A | #3 - DUBOIS MÉTHOT | N/A |
| January 18 | 09:00 AM | A | #8 - ANDRÉ HOULE | N/A |
| February 01 | 09:00 AM | A | #3 - DUBOIS MÉTHOT | N/A |
| February 08 | 11:00 AM | B | #7 - MARTIN BESSETTE | N/A |
| February 15 | 09:00 AM | B | #3 - DUBOIS MÉTHOT | N/A |
| February 22 | 09:00 AM | B | #7 - MARTIN BESSETTE | N/A |
| March 01 | 11:00 AM | A | #4 - DANIEL LEMAY | N/A |
| March 15 | 09:00 AM | A | #2 - JEAN-GUY FAUCHER | N/A |
| March 22 | 09:00 AM | B | #6 - PIERRE DUCLOS | N/A |
| March 29 | 11:00 AM | B | #10 - ALAIN RHEAULT | N/A |
| April 05 | 09:00 AM | A | #5 - DANIEL BOISVERT | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - April 12 | 5 | 3 | 2 | 0 | 6 | 40 | 28 | +12 |
| Overall | 5 | 3 | 2 | 0 | 6 | 40 | 28 | +12 |