Standings and statistics October 05 - April 12
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - FRANÇOIS BEAUDRY | 5 | 5 | 0 | 0 | 10 | +5 | 48 | 24 | +24 |
| 2 | #8 - ANDRÉ HOULE | 4 | 2 | 0 | 2 | 6 | +2 | 30 | 23 | +7 |
| 3 | #9 - BENOIT GIGUERE | 5 | 3 | 2 | 0 | 6 | -1 | 40 | 28 | +12 |
| 4 | #6 - PIERRE DUCLOS | 5 | 3 | 2 | 0 | 6 | +1 | 41 | 29 | +12 |
| 5 | #4 - DANIEL LEMAY | 6 | 3 | 3 | 0 | 6 | +1 | 46 | 41 | +5 |
| 6 | #7 - MARTIN BESSETTE | 5 | 2 | 2 | 1 | 5 | -1 | 35 | 34 | +1 |
| 7 | #2 - JEAN-GUY FAUCHER | 5 | 2 | 3 | 0 | 4 | -1 | 31 | 40 | -9 |
| 8 | #10 - ALAIN RHEAULT | 4 | 1 | 2 | 1 | 3 | -1 | 20 | 28 | -8 |
| 9 | #5 - DANIEL BOISVERT | 4 | 1 | 3 | 0 | 2 | +1 | 20 | 37 | -17 |
| 10 | #3 - DUBOIS MÉTHOT | 5 | 0 | 5 | 0 | 0 | -5 | 20 | 47 | -27 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1