Standings points per week October 05 - April 12 Print

No. Team Team Total points 16 Nov 9 Nov 2 Nov 26 Oct 12 Oct 5 Oct Position
1 FRANÇOIS BEAUDRY 10 2 2 0 2 2 2 1
8 ANDRÉ HOULE 6 0 2 2 0 1 1 2
9 BENOIT GIGUERE 6 0 2 2 2 0 0 3
6 PIERRE DUCLOS 6 2 0 0 0 2 2 4
4 DANIEL LEMAY 6 2 0 0 2 2 0 5
7 MARTIN BESSETTE 5 0 2 0 2 1 0 6
2 JEAN-GUY FAUCHER 4 0 0 2 0 0 2 7
10 ALAIN RHEAULT 3 0 0 2 0 0 1 8
5 DANIEL BOISVERT 2 2 0 0 0 0 0 9
3 DUBOIS MÉTHOT 0 0 0 0 0 0 0 10

League sponsors