#3 - DUBOIS MÉTHOT
record:
0-5-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 09:00 AM | A | #2 - JEAN-GUY FAUCHER | 7-9 |
| October 12 | 09:00 AM | B | #4 - DANIEL LEMAY | 4-10 |
| October 26 | 09:00 AM | A | #1 - FRANÇOIS BEAUDRY | 3-10 |
| November 02 | 09:00 AM | A | #10 - ALAIN RHEAULT | 3-8 |
| November 16 | 09:00 AM | B | #6 - PIERRE DUCLOS | 3-10 |
| November 23 | 09:00 AM | B | #8 - ANDRÉ HOULE | N/A |
| November 30 | 09:00 AM | B | #7 - MARTIN BESSETTE | N/A |
| December 07 | 09:00 AM | A | #2 - JEAN-GUY FAUCHER | N/A |
| December 21 | 09:00 AM | B | #5 - DANIEL BOISVERT | N/A |
| January 04 | 09:00 AM | A | #9 - BENOIT GIGUERE | N/A |
| January 25 | 09:00 AM | A | #6 - PIERRE DUCLOS | N/A |
| February 01 | 09:00 AM | A | #9 - BENOIT GIGUERE | N/A |
| February 15 | 09:00 AM | B | #9 - BENOIT GIGUERE | N/A |
| February 22 | 09:00 AM | A | #10 - ALAIN RHEAULT | N/A |
| March 01 | 09:00 AM | B | #1 - FRANÇOIS BEAUDRY | N/A |
| March 08 | 09:00 AM | A | #5 - DANIEL BOISVERT | N/A |
| March 15 | 09:00 AM | B | #10 - ALAIN RHEAULT | N/A |
| March 29 | 09:00 AM | A | #7 - MARTIN BESSETTE | N/A |
| April 05 | 09:00 AM | B | #4 - DANIEL LEMAY | N/A |
| April 12 | 09:00 AM | A | #8 - ANDRÉ HOULE | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - April 12 | 5 | 0 | 5 | 0 | 0 | 20 | 47 | -27 |
| Overall | 5 | 0 | 5 | 0 | 0 | 20 | 47 | -27 |