Schedule
February 15
| #1 - FRANÇOIS BEAUDRY | #5 - DANIEL BOISVERT | 09:00 AM | Sheet A |
| #3 - RENALD BUSSIÈRE | #9 - PIERRE DUCLOS | 09:00 AM | Sheet B |
| #2 - JEAN-GUY FAUCHER | #8 - ANDRÉ HOULE | 11:00 AM | Sheet A |
| #6 - BENOIT GIGUÈRE | #10 - ALAIN RHEAULT | 11:00 AM | Sheet B |
BYE / No Game : #7 - MARTIN BESSETTE, #4 - DANIEL LEMAY
February 22
| #3 - RENALD BUSSIÈRE | #10 - ALAIN RHEAULT | 09:00 AM | Sheet A |
| #7 - MARTIN BESSETTE | #9 - PIERRE DUCLOS | 09:00 AM | Sheet B |
| #2 - JEAN-GUY FAUCHER | #6 - BENOIT GIGUÈRE | 11:00 AM | Sheet A |
| #4 - DANIEL LEMAY | #8 - ANDRÉ HOULE | 11:00 AM | Sheet B |
BYE / No Game : #5 - DANIEL BOISVERT, #1 - FRANÇOIS BEAUDRY
March 01
| #2 - JEAN-GUY FAUCHER | #5 - DANIEL BOISVERT | 09:00 AM | Sheet A |
| #1 - FRANÇOIS BEAUDRY | #3 - RENALD BUSSIÈRE | 09:00 AM | Sheet B |
| #4 - DANIEL LEMAY | #9 - PIERRE DUCLOS | 11:00 AM | Sheet A |
| #6 - BENOIT GIGUÈRE | #7 - MARTIN BESSETTE | 11:00 AM | Sheet B |
BYE / No Game : #10 - ALAIN RHEAULT, #8 - ANDRÉ HOULE
March 08
| #3 - RENALD BUSSIÈRE | #5 - DANIEL BOISVERT | 09:00 AM | Sheet A |
| #6 - BENOIT GIGUÈRE | #8 - ANDRÉ HOULE | 09:00 AM | Sheet B |
| #1 - FRANÇOIS BEAUDRY | #10 - ALAIN RHEAULT | 11:00 AM | Sheet A |
| #4 - DANIEL LEMAY | #7 - MARTIN BESSETTE | 11:00 AM | Sheet B |
BYE / No Game : #9 - PIERRE DUCLOS, #2 - JEAN-GUY FAUCHER