#7 - MARTIN BESSETTE
record:
2-2-1 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 11:00 AM | B | #8 - ANDRÉ HOULE | 7-7 |
| October 26 | 09:00 AM | B | #5 - DANIEL BOISVERT | 10-4 |
| November 02 | 09:00 AM | B | #9 - BENOIT GIGUERE | 1-10 |
| November 09 | 09:00 AM | A | #10 - ALAIN RHEAULT | 10-5 |
| November 16 | 11:00 AM | A | #1 - FRANÇOIS BEAUDRY | 7-8 |
| November 23 | 11:00 AM | A | #2 - JEAN-GUY FAUCHER | N/A |
| November 30 | 09:00 AM | B | #3 - DUBOIS MÉTHOT | N/A |
| December 14 | 09:00 AM | A | #6 - PIERRE DUCLOS | N/A |
| December 21 | 11:00 AM | B | #4 - DANIEL LEMAY | N/A |
| January 18 | 11:00 AM | A | #5 - DANIEL BOISVERT | N/A |
| January 25 | 09:00 AM | B | #2 - JEAN-GUY FAUCHER | N/A |
| February 01 | 11:00 AM | A | #5 - DANIEL BOISVERT | N/A |
| February 08 | 11:00 AM | B | #9 - BENOIT GIGUERE | N/A |
| February 22 | 09:00 AM | B | #9 - BENOIT GIGUERE | N/A |
| March 01 | 11:00 AM | B | #6 - PIERRE DUCLOS | N/A |
| March 08 | 11:00 AM | B | #4 - DANIEL LEMAY | N/A |
| March 15 | 11:00 AM | B | #1 - FRANÇOIS BEAUDRY | N/A |
| March 22 | 11:00 AM | A | #8 - ANDRÉ HOULE | N/A |
| March 29 | 09:00 AM | A | #3 - DUBOIS MÉTHOT | N/A |
| April 12 | 11:00 AM | B | #10 - ALAIN RHEAULT | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - April 12 | 5 | 2 | 2 | 1 | 5 | 35 | 34 | +1 |
| Overall | 5 | 2 | 2 | 1 | 5 | 35 | 34 | +1 |