#7 - MARTIN BESSETTE
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 11:00 AM | B | #8 - ANDRÉ HOULE | N/A |
| October 26 | 09:00 AM | B | #5 - DANIEL BOISVERT | N/A |
| November 02 | 09:00 AM | B | #9 - PIERRE DUCLOS | N/A |
| November 09 | 09:00 AM | A | #10 - ALAIN RHEAULT | N/A |
| November 16 | 11:00 AM | A | #1 - FRANÇOIS BEAUDRY | N/A |
| November 23 | 11:00 AM | A | #2 - JEAN-GUY FAUCHER | N/A |
| November 30 | 09:00 AM | B | #3 - RENALD BUSSIÈRE | N/A |
| December 14 | 09:00 AM | A | #6 - BENOIT GIGUÈRE | N/A |
| December 21 | 11:00 AM | B | #4 - DANIEL LEMAY | N/A |
| January 18 | 11:00 AM | A | #5 - DANIEL BOISVERT | N/A |
| January 25 | 09:00 AM | B | #2 - JEAN-GUY FAUCHER | N/A |
| February 01 | 11:00 AM | A | #5 - DANIEL BOISVERT | N/A |
| February 08 | 11:00 AM | B | #9 - PIERRE DUCLOS | N/A |
| February 22 | 09:00 AM | B | #9 - PIERRE DUCLOS | N/A |
| March 01 | 11:00 AM | B | #6 - BENOIT GIGUÈRE | N/A |
| March 08 | 11:00 AM | B | #4 - DANIEL LEMAY | N/A |
| March 15 | 11:00 AM | B | #1 - FRANÇOIS BEAUDRY | N/A |
| March 22 | 11:00 AM | A | #8 - ANDRÉ HOULE | N/A |
| March 29 | 09:00 AM | A | #3 - RENALD BUSSIÈRE | N/A |
| April 12 | 11:00 AM | B | #10 - ALAIN RHEAULT | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - April 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |