#1 - BRUNO LECLERC
record:
0-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 09:30 AM | A | #2 - BENOÎT PERREAULT | 0-10 |
October 14 | 09:30 AM | A | #3 - RÉAL LECOMTE | N/A |
October 28 | 09:30 AM | B | #5 - ROBERT RAJOTTE | N/A |
November 04 | 09:30 AM | B | #4 - MARTIN BESSETTE | N/A |
November 18 | 09:30 AM | B | #5 - ROBERT RAJOTTE | N/A |
November 25 | 09:30 AM | A | #3 - RÉAL LECOMTE | N/A |
December 02 | 09:30 AM | B | #5 - ROBERT RAJOTTE | N/A |
December 09 | 09:30 AM | B | #4 - MARTIN BESSETTE | N/A |
January 06 | 09:30 AM | A | #2 - BENOÎT PERREAULT | N/A |
January 20 | 09:30 AM | A | #3 - RÉAL LECOMTE | N/A |
January 27 | 09:30 AM | B | #5 - ROBERT RAJOTTE | N/A |
February 03 | 09:30 AM | B | #4 - MARTIN BESSETTE | N/A |
February 10 | 09:30 AM | A | #2 - BENOÎT PERREAULT | N/A |
February 24 | 09:30 AM | A | #3 - RÉAL LECOMTE | N/A |
March 03 | 09:30 AM | A | #2 - BENOÎT PERREAULT | N/A |
March 10 | 10:30 AM | B | #4 - MARTIN BESSETTE | N/A |
March 24 | 09:30 AM | A | #2 - BENOÎT PERREAULT | N/A |
March 31 | 09:30 AM | A | #3 - RÉAL LECOMTE | N/A |
April 07 | 09:30 AM | B | #5 - ROBERT RAJOTTE | N/A |
April 14 | 09:30 AM | B | #4 - MARTIN BESSETTE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - April 14 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | -10 |
Overall | 1 | 0 | 1 | 0 | 0 | 0 | 10 | -10 |