#3 - RÉAL LECOMTE
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 09:30 AM | B | #4 - MARTIN BESSETTE | 10-7 |
October 14 | 09:30 AM | A | #1 - BRUNO LECLERC | N/A |
November 04 | 09:30 AM | A | #5 - ROBERT RAJOTTE | N/A |
November 11 | 09:30 AM | B | #2 - BENOÎT PERREAULT | N/A |
November 25 | 09:30 AM | A | #1 - BRUNO LECLERC | N/A |
December 09 | 09:30 AM | A | #5 - ROBERT RAJOTTE | N/A |
December 16 | 09:30 AM | B | #2 - BENOÎT PERREAULT | N/A |
January 06 | 09:30 AM | B | #4 - MARTIN BESSETTE | N/A |
January 20 | 09:30 AM | A | #1 - BRUNO LECLERC | N/A |
February 03 | 09:30 AM | A | #5 - ROBERT RAJOTTE | N/A |
February 10 | 09:30 AM | B | #4 - MARTIN BESSETTE | N/A |
February 17 | 09:30 AM | B | #2 - BENOÎT PERREAULT | N/A |
February 24 | 09:30 AM | A | #1 - BRUNO LECLERC | N/A |
March 03 | 09:30 AM | B | #4 - MARTIN BESSETTE | N/A |
March 10 | 10:30 AM | A | #5 - ROBERT RAJOTTE | N/A |
March 17 | 09:30 AM | B | #2 - BENOÎT PERREAULT | N/A |
March 24 | 09:30 AM | B | #4 - MARTIN BESSETTE | N/A |
March 31 | 09:30 AM | A | #1 - BRUNO LECLERC | N/A |
April 14 | 09:30 AM | A | #5 - ROBERT RAJOTTE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 07 - April 14 | 1 | 1 | 0 | 0 | 2 | 10 | 7 | +3 |
Overall | 1 | 1 | 0 | 0 | 2 | 10 | 7 | +3 |