#2 - ORTHESES BIONIK
record:
4-4-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:30 AM | A | #1 - CLINIQUE MULTI SOINS (DANY ALLARD) | 10-0 |
| October 14 | 09:30 AM | B | #5 - AUTOMOD | 7-6 |
| October 28 | 09:30 AM | A | #4 - SALON FEM-HOM | 2-10 |
| November 11 | 09:30 AM | B | #3 - GARAGE SIMON ROCHEFORT | 4-4 |
| November 18 | 09:30 AM | A | #4 - SALON FEM-HOM | 2-6 |
| November 25 | 09:30 AM | B | #5 - AUTOMOD | 7-4 |
| December 02 | 09:30 AM | A | #4 - SALON FEM-HOM | 5-7 |
| December 16 | 09:30 AM | B | #3 - GARAGE SIMON ROCHEFORT | 7-8 |
| January 06 | 09:30 AM | A | #1 - CLINIQUE MULTI SOINS (DANY ALLARD) | 10-5 |
| January 20 | 09:30 AM | B | #5 - AUTOMOD | N/A |
| January 27 | 09:30 AM | A | #4 - SALON FEM-HOM | N/A |
| February 10 | 09:30 AM | A | #1 - CLINIQUE MULTI SOINS (DANY ALLARD) | N/A |
| February 17 | 09:30 AM | B | #3 - GARAGE SIMON ROCHEFORT | N/A |
| February 24 | 09:30 AM | B | #5 - AUTOMOD | N/A |
| March 03 | 09:30 AM | A | #1 - CLINIQUE MULTI SOINS (DANY ALLARD) | N/A |
| March 17 | 09:30 AM | B | #3 - GARAGE SIMON ROCHEFORT | N/A |
| March 24 | 09:30 AM | A | #1 - CLINIQUE MULTI SOINS (DANY ALLARD) | N/A |
| March 31 | 09:30 AM | B | #5 - AUTOMOD | N/A |
| April 07 | 09:30 AM | A | #4 - SALON FEM-HOM | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - April 14 | 9 | 4 | 4 | 1 | 9 | 54 | 50 | +4 |
| Overall | 9 | 4 | 4 | 1 | 9 | 54 | 50 | +4 |