Schedule
October 08
| #9 - MOULURES ALNORDICA | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 06:30 PM | Sheet A |
| #1 - FERME BERNI | #5 - WS PRO CONSTRUCTION | 06:30 PM | Sheet B |
| #2 - SHACK O GIGUÈRE | #3 - AUTOMATION DRUMMOND | 08:30 PM | Sheet A |
| #4 - BÉTON SGI | #6 - AUTOMOD | 08:30 PM | Sheet B |
BYE / No Game : #8 - SYLTECK, #7 - SOUDURE KNM
October 15
| #1 - FERME BERNI | #2 - SHACK O GIGUÈRE | 06:30 PM | Sheet A |
| #3 - AUTOMATION DRUMMOND | #4 - BÉTON SGI | 06:30 PM | Sheet B |
| #5 - WS PRO CONSTRUCTION | #6 - AUTOMOD | 08:30 PM | Sheet A |
| #7 - SOUDURE KNM | #8 - SYLTECK | 08:30 PM | Sheet B |
BYE / No Game : #10 - PHANEUF ÉQUIPEMENTS AGRICOLES, #9 - MOULURES ALNORDICA
October 22
| #4 - BÉTON SGI | #7 - SOUDURE KNM | 06:30 PM | Sheet A |
| #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | #2 - SHACK O GIGUÈRE | 06:30 PM | Sheet B |
| #8 - SYLTECK | #9 - MOULURES ALNORDICA | 08:30 PM | Sheet A |
| #1 - FERME BERNI | #3 - AUTOMATION DRUMMOND | 08:30 PM | Sheet B |
BYE / No Game : #6 - AUTOMOD, #5 - WS PRO CONSTRUCTION
October 29
| #6 - AUTOMOD | #9 - MOULURES ALNORDICA | 06:30 PM | Sheet A |
| #8 - SYLTECK | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 06:30 PM | Sheet B |
| #1 - FERME BERNI | #7 - SOUDURE KNM | 08:30 PM | Sheet A |
| #2 - SHACK O GIGUÈRE | #5 - WS PRO CONSTRUCTION | 08:30 PM | Sheet B |
BYE / No Game : #4 - BÉTON SGI, #3 - AUTOMATION DRUMMOND
November 05
| #3 - AUTOMATION DRUMMOND | #8 - SYLTECK | 06:30 PM | Sheet A |
| #4 - BÉTON SGI | #5 - WS PRO CONSTRUCTION | 06:30 PM | Sheet B |
| #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | #6 - AUTOMOD | 08:30 PM | Sheet A |
| #7 - SOUDURE KNM | #9 - MOULURES ALNORDICA | 08:30 PM | Sheet B |
BYE / No Game : #2 - SHACK O GIGUÈRE, #1 - FERME BERNI
November 12
| #2 - SHACK O GIGUÈRE | #7 - SOUDURE KNM | 06:30 PM | Sheet A |
| #8 - SYLTECK | #6 - AUTOMOD | 06:30 PM | Sheet B |
| #1 - FERME BERNI | #4 - BÉTON SGI | 08:30 PM | Sheet A |
| #3 - AUTOMATION DRUMMOND | #5 - WS PRO CONSTRUCTION | 08:30 PM | Sheet B |
BYE / No Game : #10 - PHANEUF ÉQUIPEMENTS AGRICOLES, #9 - MOULURES ALNORDICA
November 19
| #5 - WS PRO CONSTRUCTION | #9 - MOULURES ALNORDICA | 06:30 PM | Sheet A |
| #4 - BÉTON SGI | #2 - SHACK O GIGUÈRE | 06:30 PM | Sheet B |
| #3 - AUTOMATION DRUMMOND | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 08:30 PM | Sheet A |
| #1 - FERME BERNI | #6 - AUTOMOD | 08:30 PM | Sheet B |
BYE / No Game : #8 - SYLTECK, #7 - SOUDURE KNM
November 26
| #7 - SOUDURE KNM | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 06:30 PM | Sheet A |
| #1 - FERME BERNI | #9 - MOULURES ALNORDICA | 06:30 PM | Sheet B |
| #5 - WS PRO CONSTRUCTION | #8 - SYLTECK | 08:30 PM | Sheet A |
| #2 - SHACK O GIGUÈRE | #6 - AUTOMOD | 08:30 PM | Sheet B |
BYE / No Game : #4 - BÉTON SGI, #3 - AUTOMATION DRUMMOND
December 03
| #1 - FERME BERNI | #8 - SYLTECK | 06:30 PM | Sheet A |
| #2 - SHACK O GIGUÈRE | #9 - MOULURES ALNORDICA | 06:30 PM | Sheet B |
| #4 - BÉTON SGI | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 08:30 PM | Sheet A |
| #3 - AUTOMATION DRUMMOND | #7 - SOUDURE KNM | 08:30 PM | Sheet B |
BYE / No Game : #6 - AUTOMOD, #5 - WS PRO CONSTRUCTION
December 10
| #6 - AUTOMOD | #7 - SOUDURE KNM | 06:30 PM | Sheet A |
| #5 - WS PRO CONSTRUCTION | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 06:30 PM | Sheet B |
| #4 - BÉTON SGI | #8 - SYLTECK | 08:30 PM | Sheet A |
| #3 - AUTOMATION DRUMMOND | #9 - MOULURES ALNORDICA | 08:30 PM | Sheet B |
BYE / No Game : #2 - SHACK O GIGUÈRE, #1 - FERME BERNI
January 07
| #5 - WS PRO CONSTRUCTION | #7 - SOUDURE KNM | 06:30 PM | Sheet A |
| #6 - AUTOMOD | #8 - SYLTECK | 06:30 PM | Sheet B |
| #3 - AUTOMATION DRUMMOND | #4 - BÉTON SGI | 08:30 PM | Sheet A |
| #1 - FERME BERNI | #2 - SHACK O GIGUÈRE | 08:30 PM | Sheet B |
BYE / No Game : #10 - PHANEUF ÉQUIPEMENTS AGRICOLES, #9 - MOULURES ALNORDICA
January 14
| #4 - BÉTON SGI | #6 - AUTOMOD | 06:30 PM | Sheet A |
| #2 - SHACK O GIGUÈRE | #3 - AUTOMATION DRUMMOND | 06:30 PM | Sheet B |
| #9 - MOULURES ALNORDICA | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 08:30 PM | Sheet A |
| #1 - FERME BERNI | #5 - WS PRO CONSTRUCTION | 08:30 PM | Sheet B |
BYE / No Game : #8 - SYLTECK, #7 - SOUDURE KNM
January 21
| #8 - SYLTECK | #9 - MOULURES ALNORDICA | 06:30 PM | Sheet A |
| #1 - FERME BERNI | #3 - AUTOMATION DRUMMOND | 06:30 PM | Sheet B |
| #4 - BÉTON SGI | #7 - SOUDURE KNM | 08:30 PM | Sheet A |
| #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | #2 - SHACK O GIGUÈRE | 08:30 PM | Sheet B |
BYE / No Game : #6 - AUTOMOD, #5 - WS PRO CONSTRUCTION
January 28
| #2 - SHACK O GIGUÈRE | #5 - WS PRO CONSTRUCTION | 06:30 PM | Sheet A |
| #1 - FERME BERNI | #7 - SOUDURE KNM | 06:30 PM | Sheet B |
| #6 - AUTOMOD | #9 - MOULURES ALNORDICA | 08:30 PM | Sheet A |
| #8 - SYLTECK | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 08:30 PM | Sheet B |
BYE / No Game : #4 - BÉTON SGI, #3 - AUTOMATION DRUMMOND
February 04
| #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | #6 - AUTOMOD | 06:30 PM | Sheet A |
| #7 - SOUDURE KNM | #9 - MOULURES ALNORDICA | 06:30 PM | Sheet B |
| #3 - AUTOMATION DRUMMOND | #8 - SYLTECK | 08:30 PM | Sheet A |
| #4 - BÉTON SGI | #5 - WS PRO CONSTRUCTION | 08:30 PM | Sheet B |
BYE / No Game : #2 - SHACK O GIGUÈRE, #1 - FERME BERNI
February 11
| #1 - FERME BERNI | #4 - BÉTON SGI | 06:30 PM | Sheet A |
| #3 - AUTOMATION DRUMMOND | #5 - WS PRO CONSTRUCTION | 06:30 PM | Sheet B |
| #2 - SHACK O GIGUÈRE | #8 - SYLTECK | 08:30 PM | Sheet A |
| #6 - AUTOMOD | #7 - SOUDURE KNM | 08:30 PM | Sheet B |
BYE / No Game : #10 - PHANEUF ÉQUIPEMENTS AGRICOLES, #9 - MOULURES ALNORDICA
February 25
| #3 - AUTOMATION DRUMMOND | #6 - AUTOMOD | 06:30 PM | Sheet A |
| #1 - FERME BERNI | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 06:30 PM | Sheet B |
| #5 - WS PRO CONSTRUCTION | #9 - MOULURES ALNORDICA | 08:30 PM | Sheet A |
| #4 - BÉTON SGI | #2 - SHACK O GIGUÈRE | 08:30 PM | Sheet B |
BYE / No Game : #8 - SYLTECK, #7 - SOUDURE KNM
March 04
| #5 - WS PRO CONSTRUCTION | #8 - SYLTECK | 06:30 PM | Sheet A |
| #2 - SHACK O GIGUÈRE | #6 - AUTOMOD | 06:30 PM | Sheet B |
| #7 - SOUDURE KNM | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 08:30 PM | Sheet A |
| #1 - FERME BERNI | #9 - MOULURES ALNORDICA | 08:30 PM | Sheet B |
BYE / No Game : #4 - BÉTON SGI, #3 - AUTOMATION DRUMMOND
March 11
| #4 - BÉTON SGI | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 06:30 PM | Sheet A |
| #3 - AUTOMATION DRUMMOND | #7 - SOUDURE KNM | 06:30 PM | Sheet B |
| #1 - FERME BERNI | #8 - SYLTECK | 08:30 PM | Sheet A |
| #2 - SHACK O GIGUÈRE | #9 - MOULURES ALNORDICA | 08:30 PM | Sheet B |
BYE / No Game : #6 - AUTOMOD, #5 - WS PRO CONSTRUCTION
March 18
| #3 - AUTOMATION DRUMMOND | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 06:30 PM | Sheet A |
| #4 - BÉTON SGI | #9 - MOULURES ALNORDICA | 06:30 PM | Sheet B |
| #5 - WS PRO CONSTRUCTION | #6 - AUTOMOD | 08:30 PM | Sheet A |
| #7 - SOUDURE KNM | #8 - SYLTECK | 08:30 PM | Sheet B |
BYE / No Game : #2 - SHACK O GIGUÈRE, #1 - FERME BERNI