#8 - SYLTECK
record:
3-2-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | B | #7 - SOUDURE KNM | 10-4 |
| October 22 | 08:30 PM | A | #9 - MOULURES ALNORDICA | 6-5 |
| October 29 | 06:30 PM | B | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 10-5 |
| November 05 | 06:30 PM | A | #3 - AUTOMATION DRUMMOND | 1-8 |
| November 12 | 06:30 PM | B | #6 - AUTOMOD | 6-9 |
| November 26 | 08:30 PM | A | #5 - WS PRO CONSTRUCTION | N/A |
| December 03 | 06:30 PM | A | #1 - FERME BERNI | N/A |
| December 10 | 08:30 PM | A | #4 - BÉTON SGI | N/A |
| January 07 | 06:30 PM | B | #6 - AUTOMOD | N/A |
| January 21 | 06:30 PM | A | #9 - MOULURES ALNORDICA | N/A |
| January 28 | 08:30 PM | B | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | N/A |
| February 04 | 08:30 PM | A | #3 - AUTOMATION DRUMMOND | N/A |
| February 11 | 08:30 PM | A | #2 - SHACK O GIGUÈRE | N/A |
| March 04 | 06:30 PM | A | #5 - WS PRO CONSTRUCTION | N/A |
| March 11 | 08:30 PM | A | #1 - FERME BERNI | N/A |
| March 18 | 08:30 PM | B | #7 - SOUDURE KNM | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - March 18 | 5 | 3 | 2 | 0 | 6 | 33 | 31 | +2 |
| Overall | 5 | 3 | 2 | 0 | 6 | 33 | 31 | +2 |