Standings and statistics October 08 - March 18
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 - AUTOMOD | 5 | 5 | 0 | 0 | 10 | +5 | 49 | 17 | +32 |
| 2 | #3 - AUTOMATION DRUMMOND | 5 | 4 | 1 | 0 | 8 | +2 | 37 | 14 | +23 |
| 3 | #1 - FERME BERNI | 5 | 3 | 1 | 1 | 7 | -1 | 31 | 31 | 0 |
| 4 | #8 - SYLTECK | 5 | 3 | 2 | 0 | 6 | -2 | 33 | 31 | +2 |
| 5 | #4 - BÉTON SGI | 5 | 2 | 2 | 1 | 4 | +1 | 27 | 20 | +7 |
| 6 | #10 - PHANEUF ÉQUIPEMENTS AGRICOLES | 4 | 1 | 2 | 1 | 3 | -2 | 22 | 32 | -10 |
| 7 | #5 - WS PRO CONSTRUCTION | 5 | 1 | 2 | 2 | 3 | -1 | 18 | 31 | -13 |
| 8 | #9 - MOULURES ALNORDICA | 4 | 1 | 3 | 0 | 2 | +1 | 22 | 29 | -7 |
| 9 | #7 - SOUDURE KNM | 5 | 1 | 4 | 0 | 2 | +1 | 24 | 38 | -14 |
| 10 | #2 - SHACK O GIGUÈRE | 5 | 0 | 4 | 1 | 1 | -2 | 24 | 44 | -20 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1