Standings points per week October 08 - March 18 Print

No. Team Team Total points 19 Nov 12 Nov 5 Nov 29 Oct 22 Oct 15 Oct 8 Oct Position
6 AUTOMOD 10 0 2 2 2 0 2 2 1
3 AUTOMATION DRUMMOND 8 0 2 2 0 0 2 2 2
1 FERME BERNI 7 0 0 0 2 2 2 1 3
8 SYLTECK 6 0 0 0 2 2 2 0 4
4 BÉTON SGI 4 0 2 0 0 2 0 0 5
10 PHANEUF ÉQUIPEMENTS AGRICOLES 3 0 0 0 0 1 0 2 6
5 WS PRO CONSTRUCTION 3 0 0 0 2 0 0 1 7
9 MOULURES ALNORDICA 2 0 0 2 0 0 0 0 8
7 SOUDURE KNM 2 0 2 0 0 0 0 0 9
2 SHACK O GIGUÈRE 1 0 0 0 0 1 0 0 10

League sponsors