Standings and statistics October 07 - March 24
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - GERMAIN BERNIER | 6 | 5 | 1 | 0 | 10 | +4 | 49 | 28 | +21 |
| 2 | #6 - CARL LAMONTAGNE | 5 | 4 | 1 | 0 | 8 | -1 | 33 | 28 | +5 |
| 3 | #8 - CHRISTOPHE BÉLIVEAU | 5 | 3 | 1 | 1 | 7 | +3 | 35 | 26 | +9 |
| 4 | #4 - FRANÇOIS BEAUDRY | 5 | 3 | 2 | 0 | 6 | +3 | 39 | 34 | +5 |
| 5 | #3 - MACHINEX | 6 | 3 | 3 | 0 | 6 | +1 | 45 | 44 | +1 |
| 6 | #7 - HOME HARDWARE | 6 | 1 | 3 | 2 | 4 | -1 | 33 | 42 | -9 |
| 7 | #5 - DANIEL LEMAY | 5 | 1 | 3 | 1 | 3 | -2 | 33 | 35 | -2 |
| 8 | #9 - OXYGÈNE BOIS FRANCS | 5 | 1 | 3 | 1 | 3 | -3 | 25 | 36 | -11 |
| 9 | #2 - FERME BERNI | 5 | 0 | 4 | 1 | 1 | -1 | 23 | 42 | -19 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1