Schedule
January 20
| #8 - CHRISTOPHE BÉLIVEAU | #2 - FERME BERNI | 06:30 PM | Sheet A |
| #7 - HOME HARDWARE | #5 - DANIEL LEMAY | 06:30 PM | Sheet B |
| #9 - OXYGÈNE BOIS FRANCS | #4 - FRANÇOIS BEAUDRY | 08:30 PM | Sheet A |
| #3 - MACHINEX | #1 - GERMAIN BERNIER | 08:30 PM | Sheet B |
BYE / No Game : #6 - CARL LAMONTAGNE
January 27
| #1 - GERMAIN BERNIER | #5 - DANIEL LEMAY | 06:30 PM | Sheet A |
| #3 - MACHINEX | #4 - FRANÇOIS BEAUDRY | 06:30 PM | Sheet B |
| #7 - HOME HARDWARE | #2 - FERME BERNI | 08:30 PM | Sheet A |
| #9 - OXYGÈNE BOIS FRANCS | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet B |
BYE / No Game : #8 - CHRISTOPHE BÉLIVEAU
February 03
| #7 - HOME HARDWARE | #8 - CHRISTOPHE BÉLIVEAU | 06:30 PM | Sheet A |
| #1 - GERMAIN BERNIER | #2 - FERME BERNI | 06:30 PM | Sheet B |
| #3 - MACHINEX | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet A |
| #5 - DANIEL LEMAY | #4 - FRANÇOIS BEAUDRY | 08:30 PM | Sheet B |
BYE / No Game : #9 - OXYGÈNE BOIS FRANCS
February 10
| #3 - MACHINEX | #9 - OXYGÈNE BOIS FRANCS | 06:30 PM | Sheet A |
| #1 - GERMAIN BERNIER | #8 - CHRISTOPHE BÉLIVEAU | 06:30 PM | Sheet B |
| #5 - DANIEL LEMAY | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet A |
| #4 - FRANÇOIS BEAUDRY | #2 - FERME BERNI | 08:30 PM | Sheet B |
BYE / No Game : #7 - HOME HARDWARE