Schedule
October 07
| #4 - FRANÇOIS BEAUDRY | #1 - GERMAIN BERNIER | 06:30 PM | Sheet A |
| #2 - FERME BERNI | #3 - MACHINEX | 06:30 PM | Sheet B |
| #6 - CARL LAMONTAGNE | #7 - HOME HARDWARE | 08:30 PM | Sheet A |
| #8 - CHRISTOPHE BÉLIVEAU | #9 - OXYGÈNE BOIS FRANCS | 08:30 PM | Sheet B |
BYE / No Game : #5 - DANIEL LEMAY
October 14
| #9 - OXYGÈNE BOIS FRANCS | #7 - HOME HARDWARE | 06:30 PM | Sheet A |
| #6 - CARL LAMONTAGNE | #1 - GERMAIN BERNIER | 06:30 PM | Sheet B |
| #8 - CHRISTOPHE BÉLIVEAU | #3 - MACHINEX | 08:30 PM | Sheet A |
| #2 - FERME BERNI | #5 - DANIEL LEMAY | 08:30 PM | Sheet B |
BYE / No Game : #4 - FRANÇOIS BEAUDRY
October 21
| #6 - CARL LAMONTAGNE | #4 - FRANÇOIS BEAUDRY | 06:30 PM | Sheet A |
| #7 - HOME HARDWARE | #3 - MACHINEX | 06:30 PM | Sheet B |
| #9 - OXYGÈNE BOIS FRANCS | #1 - GERMAIN BERNIER | 08:30 PM | Sheet A |
| #8 - CHRISTOPHE BÉLIVEAU | #5 - DANIEL LEMAY | 08:30 PM | Sheet B |
BYE / No Game : #2 - FERME BERNI
October 28
| #8 - CHRISTOPHE BÉLIVEAU | #2 - FERME BERNI | 06:30 PM | Sheet A |
| #9 - OXYGÈNE BOIS FRANCS | #4 - FRANÇOIS BEAUDRY | 06:30 PM | Sheet B |
| #7 - HOME HARDWARE | #5 - DANIEL LEMAY | 08:30 PM | Sheet A |
| #3 - MACHINEX | #1 - GERMAIN BERNIER | 08:30 PM | Sheet B |
BYE / No Game : #6 - CARL LAMONTAGNE
November 04
| #9 - OXYGÈNE BOIS FRANCS | #6 - CARL LAMONTAGNE | 06:30 PM | Sheet A |
| #1 - GERMAIN BERNIER | #5 - DANIEL LEMAY | 06:30 PM | Sheet B |
| #7 - HOME HARDWARE | #2 - FERME BERNI | 08:30 PM | Sheet A |
| #3 - MACHINEX | #4 - FRANÇOIS BEAUDRY | 08:30 PM | Sheet B |
BYE / No Game : #8 - CHRISTOPHE BÉLIVEAU
November 11
| #7 - HOME HARDWARE | #8 - CHRISTOPHE BÉLIVEAU | 06:30 PM | Sheet A |
| #1 - GERMAIN BERNIER | #2 - FERME BERNI | 06:30 PM | Sheet B |
| #3 - MACHINEX | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet A |
| #5 - DANIEL LEMAY | #4 - FRANÇOIS BEAUDRY | 08:30 PM | Sheet B |
BYE / No Game : #9 - OXYGÈNE BOIS FRANCS
November 18
| #3 - MACHINEX | #9 - OXYGÈNE BOIS FRANCS | 06:30 PM | Sheet A |
| #1 - GERMAIN BERNIER | #8 - CHRISTOPHE BÉLIVEAU | 06:30 PM | Sheet B |
| #5 - DANIEL LEMAY | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet A |
| #4 - FRANÇOIS BEAUDRY | #2 - FERME BERNI | 08:30 PM | Sheet B |
BYE / No Game : #7 - HOME HARDWARE
November 25
| #1 - GERMAIN BERNIER | #7 - HOME HARDWARE | 06:30 PM | Sheet A |
| #4 - FRANÇOIS BEAUDRY | #8 - CHRISTOPHE BÉLIVEAU | 06:30 PM | Sheet B |
| #5 - DANIEL LEMAY | #9 - OXYGÈNE BOIS FRANCS | 08:30 PM | Sheet A |
| #2 - FERME BERNI | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet B |
BYE / No Game : #3 - MACHINEX
December 02
| #5 - DANIEL LEMAY | #3 - MACHINEX | 06:30 PM | Sheet A |
| #6 - CARL LAMONTAGNE | #8 - CHRISTOPHE BÉLIVEAU | 06:30 PM | Sheet B |
| #2 - FERME BERNI | #9 - OXYGÈNE BOIS FRANCS | 08:30 PM | Sheet A |
| #4 - FRANÇOIS BEAUDRY | #7 - HOME HARDWARE | 08:30 PM | Sheet B |
BYE / No Game : #1 - GERMAIN BERNIER
December 09
| #8 - CHRISTOPHE BÉLIVEAU | #9 - OXYGÈNE BOIS FRANCS | 06:30 PM | Sheet A |
| #2 - FERME BERNI | #3 - MACHINEX | 06:30 PM | Sheet B |
| #4 - FRANÇOIS BEAUDRY | #1 - GERMAIN BERNIER | 08:30 PM | Sheet A |
| #6 - CARL LAMONTAGNE | #7 - HOME HARDWARE | 08:30 PM | Sheet B |
BYE / No Game : #5 - DANIEL LEMAY
January 06
| #2 - FERME BERNI | #5 - DANIEL LEMAY | 06:30 PM | Sheet A |
| #8 - CHRISTOPHE BÉLIVEAU | #3 - MACHINEX | 06:30 PM | Sheet B |
| #6 - CARL LAMONTAGNE | #1 - GERMAIN BERNIER | 08:30 PM | Sheet A |
| #9 - OXYGÈNE BOIS FRANCS | #7 - HOME HARDWARE | 08:30 PM | Sheet B |
BYE / No Game : #4 - FRANÇOIS BEAUDRY
January 13
| #6 - CARL LAMONTAGNE | #4 - FRANÇOIS BEAUDRY | 06:30 PM | Sheet A |
| #1 - GERMAIN BERNIER | #9 - OXYGÈNE BOIS FRANCS | 06:30 PM | Sheet B |
| #8 - CHRISTOPHE BÉLIVEAU | #5 - DANIEL LEMAY | 08:30 PM | Sheet A |
| #7 - HOME HARDWARE | #3 - MACHINEX | 08:30 PM | Sheet B |
BYE / No Game : #2 - FERME BERNI
January 20
| #8 - CHRISTOPHE BÉLIVEAU | #2 - FERME BERNI | 06:30 PM | Sheet A |
| #7 - HOME HARDWARE | #5 - DANIEL LEMAY | 06:30 PM | Sheet B |
| #9 - OXYGÈNE BOIS FRANCS | #4 - FRANÇOIS BEAUDRY | 08:30 PM | Sheet A |
| #3 - MACHINEX | #1 - GERMAIN BERNIER | 08:30 PM | Sheet B |
BYE / No Game : #6 - CARL LAMONTAGNE
January 27
| #1 - GERMAIN BERNIER | #5 - DANIEL LEMAY | 06:30 PM | Sheet A |
| #3 - MACHINEX | #4 - FRANÇOIS BEAUDRY | 06:30 PM | Sheet B |
| #7 - HOME HARDWARE | #2 - FERME BERNI | 08:30 PM | Sheet A |
| #9 - OXYGÈNE BOIS FRANCS | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet B |
BYE / No Game : #8 - CHRISTOPHE BÉLIVEAU
February 03
| #7 - HOME HARDWARE | #8 - CHRISTOPHE BÉLIVEAU | 06:30 PM | Sheet A |
| #1 - GERMAIN BERNIER | #2 - FERME BERNI | 06:30 PM | Sheet B |
| #3 - MACHINEX | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet A |
| #5 - DANIEL LEMAY | #4 - FRANÇOIS BEAUDRY | 08:30 PM | Sheet B |
BYE / No Game : #9 - OXYGÈNE BOIS FRANCS
February 10
| #3 - MACHINEX | #9 - OXYGÈNE BOIS FRANCS | 06:30 PM | Sheet A |
| #1 - GERMAIN BERNIER | #8 - CHRISTOPHE BÉLIVEAU | 06:30 PM | Sheet B |
| #5 - DANIEL LEMAY | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet A |
| #4 - FRANÇOIS BEAUDRY | #2 - FERME BERNI | 08:30 PM | Sheet B |
BYE / No Game : #7 - HOME HARDWARE
February 24
| #1 - GERMAIN BERNIER | #7 - HOME HARDWARE | 06:30 PM | Sheet A |
| #5 - DANIEL LEMAY | #9 - OXYGÈNE BOIS FRANCS | 06:30 PM | Sheet B |
| #4 - FRANÇOIS BEAUDRY | #8 - CHRISTOPHE BÉLIVEAU | 08:30 PM | Sheet A |
| #2 - FERME BERNI | #6 - CARL LAMONTAGNE | 08:30 PM | Sheet B |
BYE / No Game : #3 - MACHINEX
March 03
| #5 - DANIEL LEMAY | #3 - MACHINEX | 06:30 PM | Sheet A |
| #2 - FERME BERNI | #9 - OXYGÈNE BOIS FRANCS | 06:30 PM | Sheet B |
| #4 - FRANÇOIS BEAUDRY | #7 - HOME HARDWARE | 08:30 PM | Sheet A |
| #6 - CARL LAMONTAGNE | #8 - CHRISTOPHE BÉLIVEAU | 08:30 PM | Sheet B |
BYE / No Game : #1 - GERMAIN BERNIER
March 10
| #2 - FERME BERNI | #3 - MACHINEX | 06:30 PM | Sheet A |
| #6 - CARL LAMONTAGNE | #7 - HOME HARDWARE | 06:30 PM | Sheet B |
| #4 - FRANÇOIS BEAUDRY | #1 - GERMAIN BERNIER | 08:30 PM | Sheet A |
| #8 - CHRISTOPHE BÉLIVEAU | #9 - OXYGÈNE BOIS FRANCS | 08:30 PM | Sheet B |
BYE / No Game : #5 - DANIEL LEMAY
March 17
| #9 - OXYGÈNE BOIS FRANCS | #7 - HOME HARDWARE | 06:30 PM | Sheet A |
| #6 - CARL LAMONTAGNE | #1 - GERMAIN BERNIER | 06:30 PM | Sheet B |
| #8 - CHRISTOPHE BÉLIVEAU | #3 - MACHINEX | 08:30 PM | Sheet A |
| #2 - FERME BERNI | #5 - DANIEL LEMAY | 08:30 PM | Sheet B |
BYE / No Game : #4 - FRANÇOIS BEAUDRY
March 24
| #4 - FRANÇOIS BEAUDRY | #5 - DANIEL LEMAY | 06:30 PM | Sheet A |