#7 - HOME HARDWARE
record:
1-3-2 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:30 PM | A | #6 - CARL LAMONTAGNE | 4-8 |
| October 14 | 06:30 PM | A | #9 - OXYGÈNE BOIS FRANCS | 4-7 |
| October 21 | 06:30 PM | B | #3 - MACHINEX | 10-4 |
| October 28 | 08:30 PM | A | #5 - DANIEL LEMAY | 8-8 |
| November 04 | 08:30 PM | A | #2 - FERME BERNI | 7-7 |
| November 11 | 06:30 PM | A | #8 - CHRISTOPHE BÉLIVEAU | 0-8 |
| November 25 | 06:30 PM | A | #1 - GERMAIN BERNIER | N/A |
| December 02 | 08:30 PM | B | #4 - FRANÇOIS BEAUDRY | N/A |
| December 09 | 08:30 PM | B | #6 - CARL LAMONTAGNE | N/A |
| January 06 | 08:30 PM | B | #9 - OXYGÈNE BOIS FRANCS | N/A |
| January 13 | 08:30 PM | B | #3 - MACHINEX | N/A |
| January 20 | 06:30 PM | B | #5 - DANIEL LEMAY | N/A |
| January 27 | 08:30 PM | A | #2 - FERME BERNI | N/A |
| February 03 | 06:30 PM | A | #8 - CHRISTOPHE BÉLIVEAU | N/A |
| February 24 | 06:30 PM | A | #1 - GERMAIN BERNIER | N/A |
| March 03 | 08:30 PM | A | #4 - FRANÇOIS BEAUDRY | N/A |
| March 10 | 06:30 PM | B | #6 - CARL LAMONTAGNE | N/A |
| March 17 | 06:30 PM | A | #9 - OXYGÈNE BOIS FRANCS | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - March 24 | 6 | 1 | 3 | 2 | 4 | 33 | 42 | -9 |
| Overall | 6 | 1 | 3 | 2 | 4 | 33 | 42 | -9 |