#2 - MOULURES ALNORDICA
record:
5-1-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 08:30 PM | B | #7 - LES POMPES GARAND | 2-7 |
| October 12 | 06:20 PM | A | #5 - LES BOISÉS LA FLEUR | 8-6 |
| October 19 | 08:30 PM | A | #3 - ÉLAGAGE DES BOIS-FRANCS | 5-4 |
| October 26 | 06:20 PM | A | #8 - MACHINEX | 6-6 |
| November 02 | 08:30 PM | B | #6 - FERME BERNI | 7-5 |
| November 09 | 06:20 PM | B | #4 - EXCAVATION C. LAFRANCE & FILS INC. | 10-3 |
| November 16 | 08:30 PM | B | #1 - ANP TOIT DE BATEAU | 10-5 |
| November 23 | 06:20 PM | A | #7 - LES POMPES GARAND | N/A |
| November 30 | 08:30 PM | B | #5 - LES BOISÉS LA FLEUR | N/A |
| December 07 | 06:20 PM | B | #3 - ÉLAGAGE DES BOIS-FRANCS | N/A |
| January 04 | 08:30 PM | B | #8 - MACHINEX | N/A |
| January 11 | 08:30 PM | B | #6 - FERME BERNI | N/A |
| January 18 | 08:30 PM | B | #4 - EXCAVATION C. LAFRANCE & FILS INC. | N/A |
| January 25 | 08:30 PM | B | #1 - ANP TOIT DE BATEAU | N/A |
| February 01 | 06:20 PM | A | #7 - LES POMPES GARAND | N/A |
| February 08 | 06:20 PM | A | #5 - LES BOISÉS LA FLEUR | N/A |
| February 22 | 06:20 PM | A | #3 - ÉLAGAGE DES BOIS-FRANCS | N/A |
| March 01 | 08:30 PM | A | #8 - MACHINEX | N/A |
| March 08 | 06:20 PM | B | #6 - FERME BERNI | N/A |
| March 15 | 07:20 PM | B | #4 - EXCAVATION C. LAFRANCE & FILS INC. | N/A |
| March 22 | 06:20 PM | B | #1 - ANP TOIT DE BATEAU | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - March 22 | 7 | 5 | 1 | 1 | 11 | 48 | 36 | +12 |
| Overall | 7 | 5 | 1 | 1 | 11 | 48 | 36 | +12 |