Standings and statistics October 05 - March 22
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #8 - MACHINEX | 7 | 5 | 1 | 1 | 11 | +1 | 50 | 37 | +13 |
| 2 | #2 - MOULURES ALNORDICA | 7 | 5 | 1 | 1 | 11 | +3 | 48 | 36 | +12 |
| 3 | #5 - LES BOISÉS LA FLEUR | 7 | 5 | 2 | 0 | 10 | -1 | 58 | 44 | +14 |
| 4 | #6 - FERME BERNI | 7 | 5 | 2 | 0 | 10 | +2 | 54 | 45 | +9 |
| 5 | #7 - LES POMPES GARAND | 7 | 4 | 3 | 0 | 8 | +1 | 47 | 40 | +7 |
| 6 | #4 - EXCAVATION C. LAFRANCE & FILS INC. | 7 | 2 | 5 | 0 | 4 | -2 | 42 | 55 | -13 |
| 7 | #3 - ÉLAGAGE DES BOIS-FRANCS | 7 | 1 | 6 | 0 | 2 | -1 | 33 | 51 | -18 |
| 8 | #1 - ANP TOIT DE BATEAU | 7 | 0 | 7 | 0 | 0 | -7 | 41 | 65 | -24 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1