#6 - FERME BERNI
record:
5-2-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 06:20 PM | A | #3 - ÉLAGAGE DES BOIS-FRANCS | 7-4 |
| October 12 | 06:20 PM | B | #8 - MACHINEX | 4-9 |
| October 19 | 06:20 PM | A | #1 - ANP TOIT DE BATEAU | 10-7 |
| October 26 | 08:30 PM | A | #4 - EXCAVATION C. LAFRANCE & FILS INC. | 10-4 |
| November 02 | 08:30 PM | B | #2 - MOULURES ALNORDICA | 5-7 |
| November 09 | 08:30 PM | A | #7 - LES POMPES GARAND | 8-6 |
| November 16 | 06:20 PM | A | #5 - LES BOISÉS LA FLEUR | 10-8 |
| November 23 | 06:20 PM | B | #3 - ÉLAGAGE DES BOIS-FRANCS | N/A |
| November 30 | 06:20 PM | B | #8 - MACHINEX | N/A |
| December 07 | 08:30 PM | B | #1 - ANP TOIT DE BATEAU | N/A |
| January 04 | 08:30 PM | A | #4 - EXCAVATION C. LAFRANCE & FILS INC. | N/A |
| January 11 | 08:30 PM | B | #2 - MOULURES ALNORDICA | N/A |
| January 18 | 06:20 PM | A | #7 - LES POMPES GARAND | N/A |
| January 25 | 08:30 PM | A | #5 - LES BOISÉS LA FLEUR | N/A |
| February 01 | 08:30 PM | B | #3 - ÉLAGAGE DES BOIS-FRANCS | N/A |
| February 08 | 08:30 PM | B | #8 - MACHINEX | N/A |
| February 22 | 06:20 PM | B | #1 - ANP TOIT DE BATEAU | N/A |
| March 01 | 06:20 PM | B | #4 - EXCAVATION C. LAFRANCE & FILS INC. | N/A |
| March 08 | 06:20 PM | B | #2 - MOULURES ALNORDICA | N/A |
| March 15 | 09:30 PM | A | #7 - LES POMPES GARAND | N/A |
| March 22 | 08:30 PM | A | #5 - LES BOISÉS LA FLEUR | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - March 22 | 7 | 5 | 2 | 0 | 10 | 54 | 45 | +9 |
| Overall | 7 | 5 | 2 | 0 | 10 | 54 | 45 | +9 |