#1 - ANP TOIT DE BATEAU
record:
0-7-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 08:30 PM | A | #8 - MACHINEX | 8-10 |
| October 12 | 08:30 PM | A | #7 - LES POMPES GARAND | 2-9 |
| October 19 | 06:20 PM | A | #6 - FERME BERNI | 7-10 |
| October 26 | 08:30 PM | B | #5 - LES BOISÉS LA FLEUR | 7-8 |
| November 02 | 06:20 PM | A | #4 - EXCAVATION C. LAFRANCE & FILS INC. | 7-10 |
| November 09 | 06:20 PM | A | #3 - ÉLAGAGE DES BOIS-FRANCS | 5-8 |
| November 16 | 08:30 PM | B | #2 - MOULURES ALNORDICA | 5-10 |
| November 23 | 08:30 PM | B | #8 - MACHINEX | N/A |
| November 30 | 06:20 PM | A | #7 - LES POMPES GARAND | N/A |
| December 07 | 08:30 PM | B | #6 - FERME BERNI | N/A |
| January 04 | 06:20 PM | B | #5 - LES BOISÉS LA FLEUR | N/A |
| January 11 | 06:20 PM | A | #4 - EXCAVATION C. LAFRANCE & FILS INC. | N/A |
| January 18 | 08:30 PM | A | #3 - ÉLAGAGE DES BOIS-FRANCS | N/A |
| January 25 | 08:30 PM | B | #2 - MOULURES ALNORDICA | N/A |
| February 01 | 06:20 PM | B | #8 - MACHINEX | N/A |
| February 08 | 08:30 PM | A | #7 - LES POMPES GARAND | N/A |
| February 22 | 06:20 PM | B | #6 - FERME BERNI | N/A |
| March 01 | 06:20 PM | A | #5 - LES BOISÉS LA FLEUR | N/A |
| March 08 | 08:30 PM | A | #4 - EXCAVATION C. LAFRANCE & FILS INC. | N/A |
| March 15 | 09:30 PM | B | #3 - ÉLAGAGE DES BOIS-FRANCS | N/A |
| March 22 | 06:20 PM | B | #2 - MOULURES ALNORDICA | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - March 22 | 7 | 0 | 7 | 0 | 0 | 41 | 65 | -24 |
| Overall | 7 | 0 | 7 | 0 | 0 | 41 | 65 | -24 |