#8 - ANDRÉ HOULE
record:
2-0-2 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 11:00 AM | A | #10 - ALAIN RHEAULT | 5-5 |
| October 12 | 11:00 AM | B | #7 - MARTIN BESSETTE | 7-7 |
| November 02 | 11:00 AM | A | #4 - DANIEL LEMAY | 8-7 |
| November 09 | 11:00 AM | A | #5 - DANIEL BOISVERT | 10-4 |
| November 23 | 09:00 AM | B | #3 - DUBOIS MÉTHOT | N/A |
| November 30 | 11:00 AM | B | #6 - PIERRE DUCLOS | N/A |
| December 07 | 11:00 AM | B | #10 - ALAIN RHEAULT | N/A |
| December 14 | 11:00 AM | A | #1 - FRANÇOIS BEAUDRY | N/A |
| December 21 | 09:00 AM | A | #9 - BENOIT GIGUERE | N/A |
| January 04 | 11:00 AM | B | #2 - JEAN-GUY FAUCHER | N/A |
| January 18 | 09:00 AM | A | #9 - BENOIT GIGUERE | N/A |
| January 25 | 11:00 AM | A | #4 - DANIEL LEMAY | N/A |
| February 08 | 09:00 AM | B | #6 - PIERRE DUCLOS | N/A |
| February 15 | 11:00 AM | A | #2 - JEAN-GUY FAUCHER | N/A |
| February 22 | 11:00 AM | B | #4 - DANIEL LEMAY | N/A |
| March 08 | 09:00 AM | B | #6 - PIERRE DUCLOS | N/A |
| March 15 | 11:00 AM | A | #5 - DANIEL BOISVERT | N/A |
| March 22 | 11:00 AM | A | #7 - MARTIN BESSETTE | N/A |
| April 05 | 11:00 AM | B | #1 - FRANÇOIS BEAUDRY | N/A |
| April 12 | 09:00 AM | A | #3 - DUBOIS MÉTHOT | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - April 12 | 4 | 2 | 0 | 2 | 6 | 30 | 23 | +7 |
| Overall | 4 | 2 | 0 | 2 | 6 | 30 | 23 | +7 |