#4 - BÉTON SGI
record:
6-8-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 06:30 PM | B | #5 - PHANEUF ÉQUIPEMENTS AGRICOLE | 6-10 |
| October 16 | 06:30 PM | B | #3 - PÉTRO VIC | 8-9 |
| October 23 | 08:30 PM | B | #2 - AUTOMOD | 7-9 |
| October 30 | 06:30 PM | A | #6 - MOULURES ALNORDICA | 10-8 |
| November 06 | 08:30 PM | A | #8 - CABANE À SUCRE MOREAU | 7-4 |
| November 20 | 06:30 PM | A | #1 - WS PRO-CONSTRUCTION | 10-1 |
| November 27 | 08:30 PM | B | #9 - FERME BERNI | 10-1 |
| December 04 | 06:30 PM | A | #7 - SHACK' O GIGUÈRE | 1-7 |
| December 11 | 08:30 PM | B | #5 - PHANEUF ÉQUIPEMENTS AGRICOLE | 4-10 |
| January 08 | 06:30 PM | B | #3 - PÉTRO VIC | 2-9 |
| January 22 | 08:30 PM | A | #8 - CABANE À SUCRE MOREAU | 5-7 |
| January 29 | 06:30 PM | A | #7 - SHACK' O GIGUÈRE | 9-6 |
| February 05 | 06:30 PM | A | #1 - WS PRO-CONSTRUCTION | 10-3 |
| February 12 | 08:30 PM | B | #2 - AUTOMOD | 6-10 |
| February 26 | 08:30 PM | B | #9 - FERME BERNI | N/A |
| March 05 | 06:30 PM | A | #6 - MOULURES ALNORDICA | N/A |
| March 12 | 08:30 PM | B | #5 - PHANEUF ÉQUIPEMENTS AGRICOLE | N/A |
| March 19 | 06:30 PM | B | #3 - PÉTRO VIC | N/A |
| March 26 | 06:30 PM | A | #1 - WS PRO-CONSTRUCTION | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 09 - March 26 | 14 | 6 | 8 | 0 | 12 | 95 | 94 | +1 |
| Overall | 14 | 6 | 8 | 0 | 12 | 95 | 94 | +1 |