#1 - DAVID LAROCHE
record:
1-0-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 08:30 PM | A | #8 - MACHINEX | 8-6 |
October 13 | 08:30 PM | A | #7 - POMPES GARAND | 6-6 |
October 20 | 06:20 PM | A | #6 - FERME BERNI | N/A |
October 27 | 08:30 PM | B | #5 - LES BOISÉS LA FLEUR | N/A |
November 03 | 06:20 PM | A | #4 - CLAUDE LAFRANCE | N/A |
November 10 | 06:20 PM | A | #3 - ANP | N/A |
November 17 | 08:30 PM | B | #2 - MOULURES ALNORDIKA | N/A |
November 24 | 08:30 PM | B | #8 - MACHINEX | N/A |
December 01 | 06:20 PM | A | #7 - POMPES GARAND | N/A |
December 08 | 08:30 PM | B | #6 - FERME BERNI | N/A |
January 05 | 06:20 PM | B | #5 - LES BOISÉS LA FLEUR | N/A |
January 12 | 06:20 PM | A | #4 - CLAUDE LAFRANCE | N/A |
January 19 | 08:30 PM | A | #3 - ANP | N/A |
January 26 | 08:30 PM | B | #2 - MOULURES ALNORDIKA | N/A |
February 02 | 06:20 PM | B | #8 - MACHINEX | N/A |
February 09 | 08:30 PM | A | #7 - POMPES GARAND | N/A |
February 23 | 06:20 PM | B | #6 - FERME BERNI | N/A |
March 02 | 06:20 PM | A | #5 - LES BOISÉS LA FLEUR | N/A |
March 09 | 08:30 PM | A | #4 - CLAUDE LAFRANCE | N/A |
March 16 | 08:30 PM | B | #3 - ANP | N/A |
March 23 | 06:20 PM | B | #2 - MOULURES ALNORDIKA | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 06 - March 23 | 2 | 1 | 0 | 1 | 3 | 14 | 12 | +2 |
Overall | 2 | 1 | 0 | 1 | 3 | 14 | 12 | +2 |