#7 - MAXIME BOISSONNEAULT
record:
0-1-0 (#8)
Skip
Maxime BoissonneaultVice
Benjamin RheaultGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 06 | 08:30 PM | B | #2 - DAN LAMOUREUX | 4-8 |
October 13 | 08:30 PM | A | #1 - DAVID LAROCHE | N/A |
October 20 | 06:20 PM | B | #5 - DANIEL HOULE | N/A |
October 27 | 06:20 PM | B | #3 - ALAIN BOISVERT | N/A |
November 03 | 08:30 PM | A | #8 - JÉRÔME LEMAY | N/A |
November 10 | 08:30 PM | A | #6 - CHRISTIAN GUILLEMETTE | N/A |
November 17 | 06:20 PM | B | #4 - CLAUDE LAFRANCE | N/A |
November 24 | 06:20 PM | A | #2 - DAN LAMOUREUX | N/A |
December 01 | 06:20 PM | A | #1 - DAVID LAROCHE | N/A |
December 08 | 08:30 PM | A | #5 - DANIEL HOULE | N/A |
January 05 | 08:30 PM | B | #3 - ALAIN BOISVERT | N/A |
January 12 | 08:30 PM | A | #8 - JÉRÔME LEMAY | N/A |
January 19 | 06:20 PM | A | #6 - CHRISTIAN GUILLEMETTE | N/A |
January 26 | 06:20 PM | B | #4 - CLAUDE LAFRANCE | N/A |
February 02 | 06:20 PM | A | #2 - DAN LAMOUREUX | N/A |
February 09 | 08:30 PM | A | #1 - DAVID LAROCHE | N/A |
February 23 | 08:30 PM | B | #5 - DANIEL HOULE | N/A |
March 02 | 08:30 PM | B | #3 - ALAIN BOISVERT | N/A |
March 09 | 06:20 PM | A | #8 - JÉRÔME LEMAY | N/A |
March 16 | 08:30 PM | A | #6 - CHRISTIAN GUILLEMETTE | N/A |
March 23 | 08:30 PM | B | #4 - CLAUDE LAFRANCE | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 06 - March 23 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | -4 |
Overall | 1 | 0 | 1 | 0 | 0 | 4 | 8 | -4 |