Schedule
January 19
#7 - POMPES GARAND | #6 - FERME BERNI | 06:20 PM | Sheet A |
#5 - LES BOISÉS LA FLEUR | #8 - MACHINEX | 06:20 PM | Sheet B |
#3 - ANP | #1 - DAVID LAROCHE | 08:30 PM | Sheet A |
#2 - MOULURES ALNORDIKA | #4 - CLAUDE LAFRANCE | 08:30 PM | Sheet B |
January 26
#8 - MACHINEX | #3 - ANP | 06:20 PM | Sheet A |
#7 - POMPES GARAND | #4 - CLAUDE LAFRANCE | 06:20 PM | Sheet B |
#6 - FERME BERNI | #5 - LES BOISÉS LA FLEUR | 08:30 PM | Sheet A |
#1 - DAVID LAROCHE | #2 - MOULURES ALNORDIKA | 08:30 PM | Sheet B |
February 02
#2 - MOULURES ALNORDIKA | #7 - POMPES GARAND | 06:20 PM | Sheet A |
#8 - MACHINEX | #1 - DAVID LAROCHE | 06:20 PM | Sheet B |
#5 - LES BOISÉS LA FLEUR | #4 - CLAUDE LAFRANCE | 08:30 PM | Sheet A |
#6 - FERME BERNI | #3 - ANP | 08:30 PM | Sheet B |
February 09
#2 - MOULURES ALNORDIKA | #5 - LES BOISÉS LA FLEUR | 06:20 PM | Sheet A |
#3 - ANP | #4 - CLAUDE LAFRANCE | 06:20 PM | Sheet B |
#7 - POMPES GARAND | #1 - DAVID LAROCHE | 08:30 PM | Sheet A |
#8 - MACHINEX | #6 - FERME BERNI | 08:30 PM | Sheet B |