Standings and statistics October 06 - April 13
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 - CABANE À SUCRE MOREAU | 16 | 14 | 2 | 0 | 28 | -1 | 141 | 65 | +76 |
| 2 | #9 - HINSE ET HARNOIS AUDIOPROTHÉSISTES | 16 | 10 | 4 | 2 | 22 | +2 | 118 | 92 | +26 |
| 3 | #2 - INSTITUT L'OASIS | 16 | 9 | 6 | 1 | 19 | +1 | 106 | 94 | +12 |
| 4 | #7 - GARAGE VINCENT | 16 | 8 | 7 | 1 | 17 | +1 | 120 | 101 | +19 |
| 5 | #4 - LES BOISÉS LA FLEUR | 16 | 8 | 8 | 0 | 16 | +3 | 97 | 118 | -21 |
| 6 | #1 - AMIKA-AIDE ET SOINS AUX AINÉS | 16 | 6 | 9 | 1 | 13 | -1 | 99 | 114 | -15 |
| 7 | #5 - FAMILIPRIX VICTORIAVILLE | 16 | 6 | 10 | 0 | 12 | -3 | 92 | 112 | -20 |
| 8 | #3 - DUBOIS MÉTHOT | 16 | 4 | 10 | 2 | 10 | -2 | 98 | 128 | -30 |
| 9 | #8 - HOME HARDWARE GRENIER | 16 | 2 | 11 | 3 | 7 | +1 | 77 | 124 | -47 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1