#3 - MACHINEX
record:
3-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:30 PM | B | #2 - FERME BERNI | 10-5 |
| October 14 | 08:30 PM | A | #8 - CHRISTOPHE BÉLIVEAU | 10-6 |
| October 21 | 06:30 PM | B | #7 - HOME HARDWARE | 4-10 |
| October 28 | 08:30 PM | B | #1 - GERMAIN BERNIER | 4-10 |
| November 04 | 08:30 PM | B | #4 - FRANÇOIS BEAUDRY | 7-10 |
| November 11 | 08:30 PM | A | #6 - CARL LAMONTAGNE | 10-3 |
| November 18 | 06:30 PM | A | #9 - OXYGÈNE BOIS FRANCS | N/A |
| December 02 | 06:30 PM | A | #5 - DANIEL LEMAY | N/A |
| December 09 | 06:30 PM | B | #2 - FERME BERNI | N/A |
| January 06 | 06:30 PM | B | #8 - CHRISTOPHE BÉLIVEAU | N/A |
| January 13 | 08:30 PM | B | #7 - HOME HARDWARE | N/A |
| January 20 | 08:30 PM | B | #1 - GERMAIN BERNIER | N/A |
| January 27 | 06:30 PM | B | #4 - FRANÇOIS BEAUDRY | N/A |
| February 03 | 08:30 PM | A | #6 - CARL LAMONTAGNE | N/A |
| February 10 | 06:30 PM | A | #9 - OXYGÈNE BOIS FRANCS | N/A |
| March 03 | 06:30 PM | A | #5 - DANIEL LEMAY | N/A |
| March 10 | 06:30 PM | A | #2 - FERME BERNI | N/A |
| March 17 | 08:30 PM | A | #8 - CHRISTOPHE BÉLIVEAU | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - March 24 | 6 | 3 | 3 | 0 | 6 | 45 | 44 | +1 |
| Overall | 6 | 3 | 3 | 0 | 6 | 45 | 44 | +1 |