Thumb westroc 2 #7 - WEST ROCK HUBER
record: 10-4-0 (#2)

Game date Game time Sheet Opponent Result
October 03 08:30 PM B #2 - WEST ROCK 9-6
October 10 08:30 PM A #1 - VIVACO 5-6
October 17 06:30 PM B #5 - PUITBEC 7-3
October 24 06:30 PM B #3 - CRB 1-10
October 31 06:30 PM B #8 - ANP 3-4
November 07 08:30 PM A #6 - REFLEC 6-5
November 14 06:30 PM B #4 - INDUSTRIE ERGIE 9-3
November 21 06:30 PM A #2 - WEST ROCK 3-8
November 28 06:30 PM A #1 - VIVACO 8-1
December 05 08:30 PM A #5 - PUITBEC 10-3
December 12 08:30 PM B #3 - CRB 8-7
Game date Game time Sheet Opponent Result
January 09 08:30 PM A #8 - ANP 6-7
January 16 06:30 PM A #6 - REFLEC 7-6
January 23 06:30 PM B #4 - INDUSTRIE ERGIE 6-8
January 30 06:30 PM A #2 - WEST ROCK 8-4
February 06 08:30 PM A #1 - VIVACO 10-2
February 13 08:30 PM B #5 - PUITBEC 10-2
February 27 08:30 PM B #3 - CRB 4-8
March 05 06:30 PM A #8 - ANP 10-1
March 12 08:30 PM A #6 - REFLEC 8-5
March 19 08:30 PM B #4 - INDUSTRIE ERGIE 7-5
March 26 08:30 PM A #2 - WEST ROCK 7-4
April 02 08:30 PM A #1 - VIVACO 6-5
April 09 06:30 PM A #5 - PUITBEC 3-8
April 16 06:30 PM B #3 - CRB 7-4

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 03 - December 12 11 7 4 0 14 69 56 +13
January 09 - April 16 14 10 4 0 20 99 69 +30
Overall 25 17 8 0 34 168 125 +43

League sponsors