Thumb 3 industrie ergie #4 - INDUSTRIE ERGIE
record: 5-9-0 (#7)

Game date Game time Sheet Opponent Result
October 03 06:30 PM B #5 - PUITBEC 10-4
October 10 08:30 PM B #3 - CRB 4-7
October 17 08:30 PM B #8 - ANP 10-6
October 24 08:30 PM A #6 - REFLEC 8-3
October 31 06:30 PM A #1 - VIVACO 1-6
November 07 06:30 PM B #2 - WEST ROCK 7-8
November 14 06:30 PM B #7 - WEST ROCK HUBER 3-9
November 21 08:30 PM A #5 - PUITBEC 10-5
November 28 08:30 PM A #3 - CRB 7-5
December 05 06:30 PM A #8 - ANP 3-8
December 12 08:30 PM A #6 - REFLEC 4-8
Game date Game time Sheet Opponent Result
January 09 06:30 PM A #1 - VIVACO 8-3
January 16 08:30 PM B #2 - WEST ROCK 4-10
January 23 06:30 PM B #7 - WEST ROCK HUBER 8-6
January 30 08:30 PM A #5 - PUITBEC 6-7
February 06 06:30 PM B #3 - CRB 1-10
February 13 08:30 PM A #8 - ANP 10-6
February 27 06:30 PM B #6 - REFLEC 2-10
March 05 08:30 PM A #1 - VIVACO 9-4
March 12 06:30 PM B #2 - WEST ROCK 2-8
March 19 08:30 PM B #7 - WEST ROCK HUBER 5-7
March 26 06:30 PM A #5 - PUITBEC 10-5
April 02 06:30 PM A #3 - CRB 4-8
April 09 08:30 PM A #8 - ANP 5-7
April 16 06:30 PM A #6 - REFLEC 3-10

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 03 - December 12 11 5 6 0 10 67 69 -2
January 09 - April 16 14 5 9 0 10 77 101 -24
Overall 25 10 15 0 20 144 170 -26

League sponsors