Thumb 6 coffrage r%c3%a9al bergeron #3 - CRB
record: 10-4-0 (#3)

Game date Game time Sheet Opponent Result
October 03 06:30 PM A #6 - REFLEC 6-7
October 10 08:30 PM B #4 - INDUSTRIE ERGIE 7-4
October 17 08:30 PM A #2 - WEST ROCK 6-3
October 24 06:30 PM B #7 - WEST ROCK HUBER 10-1
October 31 08:30 PM A #5 - PUITBEC 10-9
November 07 06:30 PM A #1 - VIVACO 10-5
November 14 08:30 PM A #8 - ANP 6-7
November 21 06:30 PM B #6 - REFLEC 5-9
November 28 08:30 PM A #4 - INDUSTRIE ERGIE 5-7
December 05 06:30 PM B #2 - WEST ROCK 10-4
December 12 08:30 PM B #7 - WEST ROCK HUBER 7-8
Game date Game time Sheet Opponent Result
January 09 06:30 PM B #5 - PUITBEC 6-2
January 16 08:30 PM A #1 - VIVACO 10-3
January 23 06:30 PM A #8 - ANP 9-7
January 30 08:30 PM B #6 - REFLEC 9-3
February 06 06:30 PM B #4 - INDUSTRIE ERGIE 10-1
February 13 06:30 PM A #2 - WEST ROCK 6-8
February 27 08:30 PM B #7 - WEST ROCK HUBER 8-4
March 05 08:30 PM B #5 - PUITBEC 8-3
March 12 08:30 PM B #1 - VIVACO 4-7
March 19 06:30 PM A #8 - ANP 7-6
March 26 08:30 PM B #6 - REFLEC 5-9
April 02 06:30 PM A #4 - INDUSTRIE ERGIE 8-4
April 09 08:30 PM B #2 - WEST ROCK 9-5
April 16 06:30 PM B #7 - WEST ROCK HUBER 4-7

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 03 - December 12 11 6 5 0 12 82 64 +18
January 09 - April 16 14 10 4 0 20 103 69 +34
Overall 25 16 9 0 32 185 133 +52

League sponsors