#1 - André Houle
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 09:30 AM | A | #5 - Bruno Leclerc | N/A |
| October 29 | 09:30 AM | B | #4 - Martin Bessette | N/A |
| November 05 | 09:30 AM | B | #3 - Gilles Blais | N/A |
| November 12 | 09:30 AM | A | #2 - Bertrand Boucher | N/A |
| November 26 | 09:30 AM | B | #5 - Bruno Leclerc | N/A |
| December 03 | 09:30 AM | B | #4 - Martin Bessette | N/A |
| December 10 | 09:30 AM | A | #3 - Gilles Blais | N/A |
| December 17 | 09:30 AM | B | #2 - Bertrand Boucher | N/A |
| January 21 | 09:30 AM | A | #5 - Bruno Leclerc | N/A |
| January 28 | 09:30 AM | A | #4 - Martin Bessette | N/A |
| February 04 | 09:30 AM | A | #3 - Gilles Blais | N/A |
| February 11 | 09:30 AM | B | #2 - Bertrand Boucher | N/A |
| February 25 | 09:30 AM | B | #5 - Bruno Leclerc | N/A |
| March 04 | 09:30 AM | A | #4 - Martin Bessette | N/A |
| March 11 | 09:30 AM | B | #3 - Gilles Blais | N/A |
| March 18 | 09:30 AM | A | #2 - Bertrand Boucher | N/A |
| April 01 | 09:30 AM | A | #5 - Bruno Leclerc | N/A |
| April 08 | 09:30 AM | B | #4 - Martin Bessette | N/A |
| April 15 | 09:30 AM | A | #3 - Gilles Blais | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - April 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |