#2 - Bertrand Boucher
record:
0-4-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 09:30 AM | B | #5 - Bruno Leclerc | 3-10 |
| October 15 | 09:30 AM | B | #3 - Gilles Blais | 3-7 |
| November 05 | 09:30 AM | A | #4 - Michel Poisson | 6-7 |
| November 12 | 09:30 AM | A | #1 - André Houle | 4-7 |
| November 19 | 09:30 AM | A | #5 - Bruno Leclerc | N/A |
| November 26 | 09:30 AM | A | #3 - Gilles Blais | N/A |
| December 10 | 09:30 AM | B | #4 - Michel Poisson | N/A |
| December 17 | 09:30 AM | B | #1 - André Houle | N/A |
| January 07 | 09:30 AM | A | #5 - Bruno Leclerc | N/A |
| January 21 | 09:30 AM | B | #3 - Gilles Blais | N/A |
| February 04 | 09:30 AM | B | #4 - Michel Poisson | N/A |
| February 11 | 09:30 AM | B | #1 - André Houle | N/A |
| February 18 | 09:30 AM | B | #5 - Bruno Leclerc | N/A |
| February 25 | 09:30 AM | A | #3 - Gilles Blais | N/A |
| March 11 | 09:30 AM | A | #4 - Michel Poisson | N/A |
| March 18 | 09:30 AM | A | #1 - André Houle | N/A |
| March 25 | 09:30 AM | A | #5 - Bruno Leclerc | N/A |
| April 01 | 09:30 AM | B | #3 - Gilles Blais | N/A |
| April 15 | 09:30 AM | B | #4 - Michel Poisson | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - April 15 | 4 | 0 | 4 | 0 | 0 | 16 | 31 | -15 |
| Overall | 4 | 0 | 4 | 0 | 0 | 16 | 31 | -15 |