#3 - CRB
record:
3-4-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:20 PM | A | #6 - ACCENT MEUBLES VICTO. | 3-8 |
| October 13 | 08:30 PM | B | #4 - LES CONSTRUCTIONS ANDRÉ JACQUES | 10-0 |
| October 20 | 08:30 PM | A | #2 - SMURFIT WESTROCK | 5-9 |
| October 27 | 06:20 PM | B | #7 - SMURFIT WESTROCK HUBER | 10-9 |
| November 03 | 08:30 PM | A | #5 - PUITBEC | 4-10 |
| November 10 | 06:20 PM | A | #1 - EMPREINTE SOINS DES PIEDS SPÉCIALISÉS | 10-5 |
| November 17 | 08:30 PM | A | #8 - FAMILIPRIX | 2-9 |
| November 24 | 06:20 PM | B | #6 - ACCENT MEUBLES VICTO. | N/A |
| December 01 | 08:30 PM | A | #4 - LES CONSTRUCTIONS ANDRÉ JACQUES | N/A |
| December 08 | 06:20 PM | B | #2 - SMURFIT WESTROCK | N/A |
| January 05 | 06:20 PM | A | #7 - SMURFIT WESTROCK HUBER | N/A |
| January 12 | 06:20 PM | B | #5 - PUITBEC | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - January 12 | 7 | 3 | 4 | 0 | 6 | 44 | 50 | -6 |
| Overall | 7 | 3 | 4 | 0 | 6 | 44 | 50 | -6 |