#2 - BÉTON AUTONIVELANT SGI
record:
1-6-1 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 09:30 AM | A | #1 - CERTI-TECH | 5-10 |
| October 17 | 09:30 AM | B | #5 - CLUB DE GOLF LAURIER | 4-6 |
| October 31 | 09:30 AM | A | #4 - DÉPANNEUR GARDE MANGER | 5-8 |
| November 14 | 09:30 AM | B | #3 - COUVREURS LAPLANTE ET FILS INC. | 5-7 |
| November 21 | 09:30 AM | A | #1 - CERTI-TECH | 10-3 |
| November 28 | 09:30 AM | B | #5 - CLUB DE GOLF LAURIER | 4-8 |
| December 05 | 09:30 AM | A | #4 - DÉPANNEUR GARDE MANGER | 4-8 |
| January 09 | 09:30 AM | B | #3 - COUVREURS LAPLANTE ET FILS INC. | 7-7 |
| January 23 | 09:30 AM | A | #1 - CERTI-TECH | N/A |
| January 30 | 09:30 AM | B | #5 - CLUB DE GOLF LAURIER | N/A |
| February 06 | 09:30 AM | A | #4 - DÉPANNEUR GARDE MANGER | N/A |
| February 20 | 09:30 AM | B | #3 - COUVREURS LAPLANTE ET FILS INC. | N/A |
| February 27 | 09:30 AM | A | #1 - CERTI-TECH | N/A |
| March 06 | 09:30 AM | B | #5 - CLUB DE GOLF LAURIER | N/A |
| March 13 | 10:30 AM | A | #4 - DÉPANNEUR GARDE MANGER | N/A |
| March 27 | 09:30 AM | B | #3 - COUVREURS LAPLANTE ET FILS INC. | N/A |
| April 03 | 09:30 AM | A | #1 - CERTI-TECH | N/A |
| April 10 | 09:30 AM | B | #5 - CLUB DE GOLF LAURIER | N/A |
| April 17 | 09:30 AM | A | #4 - DÉPANNEUR GARDE MANGER | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 10 - April 17 | 8 | 1 | 6 | 1 | 3 | 44 | 57 | -13 |
| Overall | 8 | 1 | 6 | 1 | 3 | 44 | 57 | -13 |