#3 - COUVREURS LAPLANTE ET FILS INC.
record:
3-4-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | 10-4 |
| October 17 | 09:30 AM | A | #1 - CERTI-TECH | 4-8 |
| November 07 | 09:30 AM | A | #5 - CLUB DE GOLF LAURIER | 5-8 |
| November 14 | 09:30 AM | B | #2 - BÉTON AUTONIVELANT SGI | 7-5 |
| November 21 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | 10-8 |
| November 28 | 09:30 AM | A | #1 - CERTI-TECH | 5-8 |
| December 12 | 09:30 AM | A | #5 - CLUB DE GOLF LAURIER | 8-10 |
| January 09 | 09:30 AM | B | #2 - BÉTON AUTONIVELANT SGI | 7-7 |
| January 23 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | N/A |
| January 30 | 09:30 AM | A | #1 - CERTI-TECH | N/A |
| February 13 | 09:30 AM | A | #5 - CLUB DE GOLF LAURIER | N/A |
| February 20 | 09:30 AM | B | #2 - BÉTON AUTONIVELANT SGI | N/A |
| February 27 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | N/A |
| March 06 | 09:30 AM | A | #1 - CERTI-TECH | N/A |
| March 20 | 09:30 AM | A | #5 - CLUB DE GOLF LAURIER | N/A |
| March 27 | 09:30 AM | B | #2 - BÉTON AUTONIVELANT SGI | N/A |
| April 03 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | N/A |
| April 10 | 09:30 AM | A | #1 - CERTI-TECH | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 10 - April 17 | 8 | 3 | 4 | 1 | 7 | 56 | 58 | -2 |
| Overall | 8 | 3 | 4 | 1 | 7 | 56 | 58 | -2 |