#1 - JEAN-GUY FAUCHER
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 09:30 AM | A | #2 - BRUNO LECLERC | 10-5 |
October 24 | 09:30 AM | A | #3 - DENIS LAPLANTE | N/A |
October 31 | 09:30 AM | B | #5 - RENALD BUSSIÈRE | N/A |
November 07 | 09:30 AM | B | #4 - BENOÎT PERREAULT | N/A |
November 21 | 09:30 AM | A | #2 - BRUNO LECLERC | N/A |
November 28 | 09:30 AM | A | #3 - DENIS LAPLANTE | N/A |
December 05 | 09:30 AM | B | #5 - RENALD BUSSIÈRE | N/A |
December 12 | 09:30 AM | B | #4 - BENOÎT PERREAULT | N/A |
January 09 | 09:30 AM | A | #2 - BRUNO LECLERC | N/A |
January 23 | 09:30 AM | A | #3 - DENIS LAPLANTE | N/A |
January 30 | 09:30 AM | B | #5 - RENALD BUSSIÈRE | N/A |
February 06 | 09:30 AM | B | #4 - BENOÎT PERREAULT | N/A |
February 20 | 09:30 AM | A | #2 - BRUNO LECLERC | N/A |
February 27 | 09:30 AM | A | #3 - DENIS LAPLANTE | N/A |
March 06 | 09:30 AM | B | #5 - RENALD BUSSIÈRE | N/A |
March 13 | 09:30 AM | B | #4 - BENOÎT PERREAULT | N/A |
March 27 | 09:30 AM | A | #2 - BRUNO LECLERC | N/A |
April 03 | 09:30 AM | A | #3 - DENIS LAPLANTE | N/A |
April 10 | 09:30 AM | B | #5 - RENALD BUSSIÈRE | N/A |
April 17 | 09:30 AM | B | #4 - BENOÎT PERREAULT | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 10 - April 17 | 1 | 1 | 0 | 0 | 2 | 10 | 5 | +5 |
Overall | 1 | 1 | 0 | 0 | 2 | 10 | 5 | +5 |