#4 - Denis Laplante
record:
2-2-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 09:30 AM | B | #3 - Golf Laurier | 8-7 |
| October 30 | 09:30 AM | A | #1 - Benoit Perreault | 9-7 |
| November 06 | 09:30 AM | B | #2 - Bruno Leclerc | 4-9 |
| November 13 | 09:30 AM | A | #5 - Jean Guy Faucher | 2-10 |
| November 20 | 09:30 AM | A | #3 - Golf Laurier | N/A |
| December 04 | 09:30 AM | B | #1 - Benoit Perreault | N/A |
| December 11 | 09:30 AM | A | #2 - Bruno Leclerc | N/A |
| December 18 | 09:30 AM | B | #5 - Jean Guy Faucher | N/A |
| January 08 | 09:30 AM | A | #3 - Golf Laurier | N/A |
| January 29 | 09:30 AM | B | #1 - Benoit Perreault | N/A |
| February 05 | 09:30 AM | A | #2 - Bruno Leclerc | N/A |
| February 12 | 09:30 AM | B | #5 - Jean Guy Faucher | N/A |
| February 19 | 09:30 AM | A | #3 - Golf Laurier | N/A |
| March 05 | 09:30 AM | A | #1 - Benoit Perreault | N/A |
| March 12 | 09:30 AM | A | #2 - Bruno Leclerc | N/A |
| March 19 | 09:30 AM | B | #5 - Jean Guy Faucher | N/A |
| March 26 | 09:30 AM | B | #3 - Golf Laurier | N/A |
| April 09 | 09:30 AM | B | #1 - Benoit Perreault | N/A |
| April 16 | 09:30 AM | B | #2 - Bruno Leclerc | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 09 - April 16 | 4 | 2 | 2 | 0 | 4 | 23 | 33 | -10 |
| Overall | 4 | 2 | 2 | 0 | 4 | 23 | 33 | -10 |