#1 - Benoit Perreault
record:
2-2-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 09:30 AM | A | #5 - Jean Guy Faucher | 7-10 |
| October 30 | 09:30 AM | A | #4 - Denis Laplante | 7-9 |
| November 06 | 09:30 AM | A | #3 - Golf Laurier | 10-7 |
| November 13 | 09:30 AM | B | #2 - Bruno Leclerc | 10-4 |
| November 27 | 09:30 AM | B | #5 - Jean Guy Faucher | N/A |
| December 04 | 09:30 AM | B | #4 - Denis Laplante | N/A |
| December 11 | 09:30 AM | B | #3 - Golf Laurier | N/A |
| December 18 | 09:30 AM | A | #2 - Bruno Leclerc | N/A |
| January 22 | 09:30 AM | A | #5 - Jean Guy Faucher | N/A |
| January 29 | 09:30 AM | B | #4 - Denis Laplante | N/A |
| February 05 | 09:30 AM | B | #3 - Golf Laurier | N/A |
| February 12 | 09:30 AM | A | #2 - Bruno Leclerc | N/A |
| February 26 | 09:30 AM | A | #5 - Jean Guy Faucher | N/A |
| March 05 | 09:30 AM | A | #4 - Denis Laplante | N/A |
| March 12 | 09:30 AM | B | #3 - Golf Laurier | N/A |
| March 19 | 09:30 AM | A | #2 - Bruno Leclerc | N/A |
| April 02 | 09:30 AM | B | #5 - Jean Guy Faucher | N/A |
| April 09 | 09:30 AM | B | #4 - Denis Laplante | N/A |
| April 16 | 09:30 AM | A | #3 - Golf Laurier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 09 - April 16 | 4 | 2 | 2 | 0 | 4 | 34 | 30 | +4 |
| Overall | 4 | 2 | 2 | 0 | 4 | 34 | 30 | +4 |