#3 - J. Faucher
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:30 AM | A | #4 - R. Rajotte | N/A |
| October 14 | 09:30 AM | B | #2 - R. Bussière | N/A |
| October 28 | 09:30 AM | B | #5 - B. Perreault | N/A |
| November 04 | 09:30 AM | B | #1 - L-P. Provencher | N/A |
| November 18 | 09:30 AM | B | #4 - R. Rajotte | N/A |
| November 25 | 09:30 AM | A | #2 - R. Bussière | N/A |
| December 02 | 09:30 AM | A | #5 - B. Perreault | N/A |
| December 09 | 09:30 AM | A | #1 - L-P. Provencher | N/A |
| January 06 | 09:30 AM | B | #4 - R. Rajotte | N/A |
| January 20 | 09:30 AM | A | #1 - L-P. Provencher | N/A |
| January 27 | 09:30 AM | B | #5 - B. Perreault | N/A |
| February 03 | 09:30 AM | A | #1 - L-P. Provencher | N/A |
| February 17 | 09:30 AM | B | #4 - R. Rajotte | N/A |
| February 24 | 09:30 AM | B | #5 - B. Perreault | N/A |
| March 03 | 09:30 AM | B | #2 - R. Bussière | N/A |
| March 10 | 09:30 AM | A | #2 - R. Bussière | N/A |
| March 24 | 09:30 AM | A | #4 - R. Rajotte | N/A |
| March 31 | 09:30 AM | A | #2 - R. Bussière | N/A |
| April 07 | 09:30 AM | A | #5 - B. Perreault | N/A |
| April 14 | 09:30 AM | B | #1 - L-P. Provencher | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - April 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |