#2 - Construction Bernard Bélanger
record:
0-4-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:30 AM | B | #5 - B. Perreault | 5-8 |
| October 14 | 09:30 AM | B | #3 - J. Faucher | 3-10 |
| November 04 | 09:30 AM | A | #4 - R. Rajotte | 3-10 |
| November 11 | 09:30 AM | A | #1 - L-P. Provencher | 7-8 |
| November 18 | 09:30 AM | A | #5 - B. Perreault | N/A |
| November 25 | 09:30 AM | A | #3 - J. Faucher | N/A |
| December 09 | 09:30 AM | B | #4 - R. Rajotte | N/A |
| December 16 | 09:30 AM | B | #1 - L-P. Provencher | N/A |
| January 06 | 09:30 AM | A | #5 - B. Perreault | N/A |
| January 20 | 09:30 AM | B | #4 - R. Rajotte | N/A |
| February 03 | 09:30 AM | B | #4 - R. Rajotte | N/A |
| February 10 | 09:30 AM | B | #1 - L-P. Provencher | N/A |
| February 17 | 09:30 AM | A | #5 - B. Perreault | N/A |
| March 03 | 09:30 AM | B | #3 - J. Faucher | N/A |
| March 10 | 09:30 AM | A | #3 - J. Faucher | N/A |
| March 17 | 09:30 AM | B | #1 - L-P. Provencher | N/A |
| March 24 | 09:30 AM | B | #5 - B. Perreault | N/A |
| March 31 | 09:30 AM | A | #3 - J. Faucher | N/A |
| April 14 | 09:30 AM | A | #4 - R. Rajotte | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 07 - April 14 | 4 | 0 | 4 | 0 | 0 | 18 | 36 | -18 |
| Overall | 4 | 0 | 4 | 0 | 0 | 18 | 36 | -18 |