#3 - COUVREURS LAPLANTE ET FILS INC.
record:
7-9-2 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | 10-4 |
| October 17 | 09:30 AM | A | #1 - CERTI-TECH | 4-8 |
| November 07 | 09:30 AM | A | #5 - CLUB DE GOLF LAURIER | 5-8 |
| November 14 | 09:30 AM | B | #2 - BÉTON AUTONIVELANT SGI | 7-5 |
| November 21 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | 10-8 |
| November 28 | 09:30 AM | A | #1 - CERTI-TECH | 5-8 |
| December 12 | 09:30 AM | A | #5 - CLUB DE GOLF LAURIER | 8-10 |
| January 09 | 09:30 AM | B | #2 - BÉTON AUTONIVELANT SGI | 7-7 |
| January 23 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | 9-7 |
| January 30 | 09:30 AM | A | #1 - CERTI-TECH | 5-7 |
| February 13 | 09:30 AM | A | #5 - CLUB DE GOLF LAURIER | 8-4 |
| February 20 | 09:30 AM | B | #2 - BÉTON AUTONIVELANT SGI | 8-10 |
| February 27 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | 4-10 |
| March 06 | 09:30 AM | A | #1 - CERTI-TECH | 7-7 |
| March 20 | 09:30 AM | A | #5 - CLUB DE GOLF LAURIER | 6-7 |
| March 27 | 09:30 AM | B | #2 - BÉTON AUTONIVELANT SGI | 8-7 |
| April 03 | 09:30 AM | B | #4 - DÉPANNEUR GARDE MANGER | 5-8 |
| April 10 | 08:30 AM | A | #1 - CERTI-TECH | 10-5 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 10 - April 17 | 18 | 7 | 9 | 2 | 16 | 126 | 130 | -4 |
| Overall | 18 | 7 | 9 | 2 | 16 | 126 | 130 | -4 |